| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wallace, Ken | Currumbin Creek | 03:41.82 | 1 | |||||||
| 7 | Smith, David | Illawarra | 03:44.44 | 2 | |||||||
| 3 | Alston, Chad | Holdfast Bay | 03:45.95 | 3 | |||||||
| 6 | Christiansen, Piers | Mercantile | 03:45.97 | 4 | |||||||
| 4 | Schumacher, Tony | St George | 03:46.47 | 5 | |||||||
| 9 | Davey, Lee | Swan | 03:49.06 | 6 | |||||||
| 1 | Sloss, Dane | Gold Coast | 03:54.71 | 7 | |||||||
| 2 | French, Mathew | Mercantile | 03:59.86 | 8 | |||||||
| 8 | Hayden, Sam | Geelong | 04:12.84 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhodes, David | Cape Byron | 03:41.41 | 1 | |||||||
| 2 | Smith, Tate | Manly-Warringah | 03:41.65 | 2 | |||||||
| 4 | Jacobs, Tim | Manly-Warringah | 03:47.59 | 3 | |||||||
| 3 | Welsh, Dale | Holdfast Bay | 03:49.24 | 4 | |||||||
| 6 | Botha, Alex | Onkaparinga | 03:49.54 | 5 | |||||||
| 8 | Rowe, Adam | St George | 03:50.40 | 6 | |||||||
| 1 | Brain, Robbie | Mercantile | 04:04.87 | 7 | |||||||
| 7 | Vowles, Kevin | Kawana Waters | 04:07.40 | 8 | |||||||
| 9 | Kahler, Bradley | Sydney Northern Beaches | 04:11.92 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Robinson, Clint | Sunshine Coast | 03:48.18 | 1 | |||||||
| 4 | McDowell, Marty | New Zealand | 03:48.99 | 2 | |||||||
| 6 | Holt, Nick | Manly-Warringah | 03:50.14 | 3 | |||||||
| 3 | Bonney, Damon | Mercantile | 03:52.48 | 4 | |||||||
| 7 | Ferguson, Andrew | Holdfast Bay | 03:56.69 | 5 | |||||||
| 1 | Buttel, Paul | Illawarra | 03:59.42 | 6 | |||||||
| 2 | Bolognese, Filippo | Italy | 04:05.76 | 7 | |||||||
| 9 | Buckton, Brendan | Sydney Northern Beaches | 04:07.15 | 8 | |||||||
| 8 | Clark, Grant | Fairfield | 04:33.04 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baker, Reece | Bayswater | 03:44.28 | 1 | |||||||
| 4 | Stewart, Murray | Manly-Warringah | 03:45.25 | 2 | |||||||
| 8 | Michael, Luke | St George | 03:46.42 | 3 | |||||||
| 6 | Gorrie, Christian | Ivanhoe-Northcote | 03:49.37 | 4 | |||||||
| 2 | Bayer, James | Holdfast Bay | 03:56.66 | 5 | |||||||
| 7 | Halpin, Mark | Burley Griffin | 03:59.14 | 6 | |||||||
| 3 | Maxwell, Dion | Canada | 04:00.28 | 7 | |||||||
| 1 | James, Gavin | Manly-Warringah | 04:04.37 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martin, Simon | Kawana Waters | 03:50.05 | 1 | |||||||
| 7 | Simpkins, Craig | New Zealand | 03:52.36 | 2 | |||||||
| 4 | Clear, Jacob | Gold Coast | 03:52.78 | 3 | |||||||
| 2 | Fielder, Sam | Holdfast Bay | 03:52.86 | 4 | |||||||
| 6 | Buckton, Alex | Sydney Northern Beaches | 03:53.14 | 5 | |||||||
| 1 | Dunstan, Oliver | Sydney Northern Beaches | 03:54.84 | 6 | |||||||
| 3 | Morris, David | Mercantile | 04:01.34 | 7 | |||||||
| 8 | Austin, Darren | Bendigo | 04:04.58 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ferguson, Steve | New Zealand | 03:39.52 | 1 | |||||||
| 5 | Singleton, Glenn | Mercantile | 03:43.25 | 2 | |||||||
| 4 | Baker, Michael | Bayswater | 03:45.85 | 3 | |||||||
| 3 | Needham, Justin | Holdfast Bay | 03:46.15 | 4 | |||||||
| 1 | Phillips, Jesse | Bayswater | 03:46.39 | 5 | |||||||
| 6 | Hoschke, Nigel | Manly-Warringah | 03:48.42 | 6 | |||||||
| 8 | Gargiulo, Peter | Mercantile | 03:57.71 | 7 | |||||||
| 2 | Berking, Rudolph | Samoa | 04:08.08 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Burns, Steve | Manly-Warringah | 03:45.87 | 1 | |||||||
| 5 | Teear, Fred | New Zealand | 03:45.95 | 2 | |||||||
| 6 | Maxwell, Bennett | Holdfast Bay | 03:49.05 | 3 | |||||||
| 4 | Blanche, Dean | St George | 03:53.61 | 4 | |||||||
| 3 | Thomson, Dale | Onkaparinga | 03:55.11 | 5 | |||||||
| 1 | Scarpa, Daniele | Italy | 03:56.86 | 6 | |||||||
| 2 | Cannizzo, Alessio | Italy | 04:04.25 | 7 | |||||||
| 8 | SCR | ||||||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | French, Rhys Goble, Matthew |
Holdfast Bay West Lakes |
03:37.86 | 1 | |||||||
| 1 | Rovira, Alexander Norton, Sam |
Ascot Tasmania CC |
03:41.50 | 2 | |||||||
| 9 | Byrne, Nick Alger, Arthur |
Patterson Lakes Patterson Lakes |
03:44.15 | 3 | |||||||
| 2 | Gallard, Ben Boerema, Tomas |
Onkaparinga West Lakes |
03:44.63 | 4 | |||||||
| 6 | Robertson, Angus White, Hayden |
Illawarra Illawarra |
03:45.35 | 5 | |||||||
| 8 | Rixon, Mark Kowarzik, Mitch |
Manly-Warringah Sherbrooke-Knox |
04:01.50 | 6 | |||||||
| 3 | Arvier, Matthew Beaver, Michael |
Indooroopilly Indooroopilly |
04:04.57 | 7 | |||||||
| 4 | Wilkinson, Dane Rowles, Thomas |
Currumbin Creek Gold Coast |
04:07.67 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Boon, Haydn Sirote, Chris |
Manly-Warringah Sydney Northern Beaches |
03:36.89 | 1 | |||||||
| 7 | Ray, Michael Rice, Brendan |
Canning River Bayswater |
03:38.89 | 2 | |||||||
| 8 | Knauer, Michael Haniford, Luke |
Onkaparinga West Lakes |
03:38.94 | 3 | |||||||
| 9 | Fletcher, Laurence Rypp, Glenn |
West Lakes West Lakes |
03:44.15 | 4 | |||||||
| 1 | Herrera, Thomas Berry, Joseph |
Bayswater Bayswater |
03:46.75 | 5 | |||||||
| 3 | Duggin, Matt McNamara, William |
West Lakes West Lakes |
03:48.97 | 6 | |||||||
| 2 | Mainstone, Tomas Funtowicz, Paul |
Ascot Bayswater |
03:54.17 | 7 | |||||||
| 4 | Bendeich, Joe Ethell, Jake |
Currumbin Creek Currumbin Creek |
03:55.40 | 8 | |||||||
| 6 | Thatcher, Josh Mitchell, Ben |
Canning River Manly-Warringah |
04:18.64 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fogarty, Lyndsie | Currumbin Creek | 04:15.03 | 1 | |||||||
| 6 | Bateman, Jenni | Bayswater | 04:18.16 | 2 | |||||||
| 4 | Wood, Anna | Gold Coast | 04:21.20 | 3 | |||||||
| 3 | Brigden-Jones, Jo | Sydney Northern Beaches | 04:31.86 | 4 | |||||||
| 1 | 04:33.97 | 5 | |||||||||
| 2 | Cottrill, Olivia | Mercantile | 04:34.83 | 6 | |||||||
| 7 | Burwood, Sandra | Manly-Warringah | 04:38.98 | 7 | |||||||
| 8 | Greig, Sarah | Indooroopilly | 04:45.59 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meek, Chantal | Manly-Warringah | 04:08.05 | 1 | |||||||
| 6 | Jenkins, Kristina | Manly-Warringah | 04:15.55 | 2 | |||||||
| 4 | O'Keefe, Erin | Indooroopilly | 04:26.22 | 3 | |||||||
| 8 | McGrath, Kate | Manly-Warringah | 04:27.61 | 4 | |||||||
| 7 | Carrie, Ella | Mercantile | 04:28.16 | 5 | |||||||
| 3 | Davies, Louise | West Lakes | 04:34.83 | 6 | |||||||
| 2 | SCR | ||||||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rutland, Nicole | Currumbin Creek | 04:19.48 | 1 | |||||||
| 6 | Curry Kenny, Lisa | Kawana Waters | 04:20.04 | 2 | |||||||
| 4 | Mitchell, Allison | Mercantile | 04:21.85 | 3 | |||||||
| 8 | Holmes, Kirsty | Kawana Waters | 04:23.51 | 4 | |||||||
| 3 | Tzvetanova, Manouela | Indooroopilly | 04:32.85 | 5 | |||||||
| 2 | Pickup, Christie | Indooroopilly | 04:40.64 | 6 | |||||||
| 7 | Wood, Samantha | Manly-Warringah | 04:59.98 | 7 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wallace, Bernadette Belcher, Lani |
Currumbin Creek Indooroopilly |
04:07.37 | 1 | |||||||
| 6 | Tiley, Samantha Schorer, Melanie |
Indooroopilly Bayswater |
04:09.54 | 2 | |||||||
| 4 | Brown, Cara Leo-Litzow, Casey |
Currumbin Creek Currumbin Creek |
04:22.88 | 3 | |||||||
| 2 | Haymes, Phoebe Higgins, Stacey |
Holdfast Bay Sunshine Coast |
04:24.17 | 4 | |||||||
| 3 | Martin, Jaymee-Lee Harding, Lisa |
Ascot Bayswater |
04:25.02 | 5 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Lauren Dehey, Sarah |
Illawarra Holdfast Bay |
04:08.78 | 1 | |||||||
| 5 | Rose, Megan Peters, Amy |
Cobram-Barooga Mitta Mitta |
04:10.80 | 2 | |||||||
| 7 | Bainbridge, Kate Stone, Casey |
Ascot Mercantile |
04:27.88 | 3 | |||||||
| 3 | Cullen, Carleanne Kenny, Claire |
Currumbin Creek Currumbin Creek |
04:28.80 | 4 | |||||||
| 6 | Taweel, Shireen Horsnell, Larissa |
Manly-Warringah Manly-Warringah |
04:41.41 | 5 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rypp, Glenn | West Lakes | 04:08.78 | 1 | |||||||
| 8 | Griffiths, Ben | Illawarra | 04:14.49 | 2 | |||||||
| 5 | Jackson, Christopher | Bayswater | 04:17.46 | 3 | |||||||
| 6 | Hollindale, Matthew | Kawana Waters | 04:17.99 | 4 | |||||||
| 4 | Millard, Nathan | Ascot | 04:29.57 | 5 | |||||||
| 2 | Wilson, Shaun | Cronulla-Sutherland | 04:34.77 | 6 | |||||||
| 1 | Cox, Jonathon | Sherbrooke-Knox | 04:37.11 | 7 | |||||||
| 7 | McKendrick, Michael | Holdfast Bay | 05:03.22 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davis, Henri | Christian Brothers College | 04:20.03 | 1 | |||||||
| 5 | Longthorn, Lewis | Ascot | 04:23.54 | 2 | |||||||
| 2 | Laub, Adrian | Christian Brothers College | 04:25.33 | 3 | |||||||
| 6 | Trickey, Lachlan | Sherbrooke-Knox | 04:26.06 | 4 | |||||||
| 3 | Cornish, James | Indooroopilly | 04:26.77 | 5 | |||||||
| 4 | Osling, Eden | Sydney Northern Beaches | 05:05.18 | 6 | |||||||
| 8 | Kelly, Sam | West Lakes | 05:14.56 | 7 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Fletcher, Laurence | West Lakes | 04:09.48 | 1 | |||||||
| 5 | Wood, Chris | Bayswater | 04:11.57 | 2 | |||||||
| 6 | Dyason, Nicholas | Wynnum Redlands | 04:13.72 | 3 | |||||||
| 3 | Boon, Joshua | Manly-Warringah | 04:14.95 | 4 | |||||||
| 2 | Dunbar, Wayne | Manly-Warringah | 04:19.96 | 5 | |||||||
| 7 | Coutts, Reid | Patterson Lakes | 04:21.47 | 6 | |||||||
| 4 | Laws, Henry | West Lakes | 05:10.74 | 7 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bendeich, Joe | Currumbin Creek | 04:11.18 | 1 | |||||||
| 3 | Doak-Smith, Joss | Ascot | 04:24.94 | 2 | |||||||
| 2 | Robertson, Alasdair | Illawarra | 04:25.97 | 3 | |||||||
| 6 | Lowe, Jason | Manly-Warringah | 04:28.02 | 4 | |||||||
| 4 | Nota, Paul | Ascot | 04:35.47 | 5 | |||||||
| 5 | Thompson, Liam | Canning River | 04:44.39 | 6 | |||||||
| 7 | Vinks, Luke | Sydney Northern Beaches | 05:24.05 | 7 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ferguson, Kate Kaden, Miriam |
Holdfast Bay Holdfast Bay |
04:29.77 | 1 | |||||||
| 2 | Thomson, Emma Gowan, Danielle |
Cronulla-Sutherland Cronulla-Sutherland |
04:39.94 | 2 | |||||||
| 3 | McDonald, Kirsty Marshall, Samantha |
Ascot Manly-Warringah |
04:48.08 | 3 | |||||||
| 6 | Gleeson, Breanna Kidd, Fiona |
Holdfast Bay Holdfast Bay |
04:49.50 | 4 | |||||||
| 4 | SCR | ||||||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beaver, Jacqueline Burton-Hockam, Rhyann |
Indooroopilly Sunshine Coast |
04:19.41 | 1 | |||||||
| 3 | Mugliston, Julia McDonald, Tara |
Ascot Ascot |
04:32.16 | 2 | |||||||
| 2 | Robinson, Madison Le Lievre, Riley |
Cobram-Barooga Sherbrooke-Knox |
04:32.82 | 3 | |||||||
| 4 | Brereton, Rebecca Herrera, Nicole |
Ascot Bayswater |
04:39.21 | 4 | |||||||
| 7 | Newman, Elise Polson, Danielle |
Cronulla-Sutherland Cronulla-Sutherland |
04:41.20 | 5 | |||||||
| 5 | Chipperfield, Chelsea O'Brien, Emily |
Onkaparinga West Lakes |
04:45.99 | 6 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Tate | Manly-Warringah | 03:33.76 | 1 | |||||||
| 5 | Baker, Reece | Bayswater | 03:34.49 | 2 | |||||||
| 6 | Singleton, Glenn | Mercantile | 03:37.36 | 3 | |||||||
| 2 | Christiansen, Piers | Mercantile | 03:39.16 | 4 | |||||||
| 4 | Burns, Steve | Manly-Warringah | 03:39.26 | 5 | |||||||
| 7 | Clear, Jacob | Gold Coast | 03:41.75 | 6 | |||||||
| 9 | Bayer, James | Holdfast Bay | 03:43.46 | 7 | |||||||
| 8 | Blanche, Dean | St George | 03:44.92 | 8 | |||||||
| 1 | Ferguson, Andrew | Holdfast Bay | 03:57.47 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Robinson, Clint | Sunshine Coast | 03:34.89 | 1 | |||||||
| 4 | Ferguson, Steve | New Zealand | 03:36.08 | 2 | |||||||
| 7 | Jacobs, Tim | Manly-Warringah | 03:39.66 | 3 | |||||||
| 3 | Alston, Chad | Holdfast Bay | 03:40.72 | 4 | |||||||
| 6 | McDowell, Marty | New Zealand | 03:41.60 | 5 | |||||||
| 8 | Gorrie, Christian | Ivanhoe-Northcote | 03:41.67 | 6 | |||||||
| 9 | Buckton, Alex | Sydney Northern Beaches | 03:49.87 | 7 | |||||||
| 2 | Fielder, Sam | Holdfast Bay | 03:55.70 | 8 | |||||||
| 1 | Thomson, Dale | Onkaparinga | 04:00.55 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhodes, David | Cape Byron | 03:33.64 | 1 | |||||||
| 4 | Smith, David | Illawarra | 03:34.74 | 2 | |||||||
| 3 | Michael, Luke | St George | 03:35.54 | 3 | |||||||
| 9 | Botha, Alex | Onkaparinga | 03:39.91 | 4 | |||||||
| 1 | Phillips, Jesse | Bayswater | 03:40.59 | 5 | |||||||
| 8 | Needham, Justin | Holdfast Bay | 03:41.59 | 6 | |||||||
| 7 | Holt, Nick | Manly-Warringah | 03:42.32 | 7 | |||||||
| 2 | Maxwell, Bennett | Holdfast Bay | 03:45.62 | 8 | |||||||
| 6 | Simpkins, Craig | New Zealand | 03:50.50 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wallace, Ken | Currumbin Creek | 03:36.27 | 1 | |||||||
| 3 | Teear, Fred | New Zealand | 03:37.65 | 2 | |||||||
| 4 | Martin, Simon | Kawana Waters | 03:38.61 | 3 | |||||||
| 6 | Stewart, Murray | Manly-Warringah | 03:40.19 | 4 | |||||||
| 9 | Hoschke, Nigel | Manly-Warringah | 03:44.57 | 5 | |||||||
| 8 | Welsh, Dale | Holdfast Bay | 03:45.11 | 6 | |||||||
| 7 | Baker, Michael | Bayswater | 03:46.50 | 7 | |||||||
| 2 | Bonney, Damon | Mercantile | 03:49.99 | 8 | |||||||
| 1 | Schumacher, Tony | St George | 04:12.58 | 9 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sirote, Chris | Sydney Northern Beaches | 03:56.33 | 1 | |||||||
| 1 | Haniford, Luke | West Lakes | 03:56.89 | 2 | |||||||
| 8 | Berry, Joseph | Bayswater | 04:00.48 | 3 | |||||||
| 5 | Goble, Matthew | West Lakes | 04:00.89 | 4 | |||||||
| 3 | Byrne, Nick | Patterson Lakes | 04:01.41 | 5 | |||||||
| 6 | Beaver, Michael | Indooroopilly | 04:02.91 | 6 | |||||||
| 7 | Kowarzik, Mitch | Sherbrooke-Knox | 04:03.28 | 7 | |||||||
| 2 | Alger, Arthur | Patterson Lakes | 04:04.71 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:45 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wilkinson, Dane | Currumbin Creek | 03:53.33 | 1 | |||||||
| 8 | Knauer, Michael | Onkaparinga | 03:54.63 | 2 | |||||||
| 7 | Gallard, Ben | Onkaparinga | 03:55.78 | 3 | |||||||
| 4 | Robertson, Angus | Illawarra | 03:57.02 | 4 | |||||||
| 1 | Rowles, Thomas | Gold Coast | 03:58.63 | 5 | |||||||
| 2 | Rice, Brendan | Bayswater | 04:03.13 | 6 | |||||||
| 3 | Rovira, Alexander | Ascot | 04:10.00 | 7 | |||||||
| 6 | Thatcher, Josh | Canning River | 04:34.59 | 8 | |||||||
| Printed 14 March 2007 12:45 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Norton, Sam | Tasmania CC | 03:55.67 | 1 | |||||||
| 5 | Boon, Haydn | Manly-Warringah | 04:00.61 | 2 | |||||||
| 7 | White, Hayden | Illawarra | 04:01.51 | 3 | |||||||
| 6 | Rypp, Glenn | West Lakes | 04:03.43 | 4 | |||||||
| 8 | Funtowicz, Paul | Bayswater | 04:14.64 | 5 | |||||||
| 1 | Mainstone, Tomas | Ascot | 04:16.15 | 6 | |||||||
| 4 | Mitchell, Ben | Manly-Warringah | 04:30.26 | 7 | |||||||
| 3 | King, Justin | Illawarra | SCR | ||||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | French, Rhys | Holdfast Bay | 03:58.76 | 1 | |||||||
| 8 | Ray, Michael | Canning River | 04:00.61 | 2 | |||||||
| 4 | Ethell, Jake | Currumbin Creek | 04:01.89 | 3 | |||||||
| 1 | Bendeich, Joe | Currumbin Creek | 04:02.75 | 4 | |||||||
| 3 | Boerema, Tomas | West Lakes | 04:03.07 | 5 | |||||||
| 2 | McNamara, William | West Lakes | 04:05.19 | 6 | |||||||
| 6 | Duggin, Matt | West Lakes | 04:08.32 | 7 | |||||||
| 7 | Arvier, Matthew | Indooroopilly | 04:17.95 | 8 | |||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bateman, Jenni | Bayswater | 04:10.56 | 1 | |||||||
| 6 | Mitchell, Allison | Mercantile | 04:11.73 | 2 | |||||||
| 4 | O'Keefe, Erin | Indooroopilly | 04:12.99 | 3 | |||||||
| 7 | Brigden-Jones, Jo | Sydney Northern Beaches | 04:17.92 | 4 | |||||||
| 3 | Holmes, Kirsty | Kawana Waters | 04:18.73 | 5 | |||||||
| 2 | Carrie, Ella | Mercantile | 04:25.17 | 6 | |||||||
| 8 | Pickup, Christie | Indooroopilly | 04:26.79 | 7 | |||||||
| 1 | Cottrill, Olivia | Mercantile | 04:30.02 | 8 | |||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jenkins, Kristina | Manly-Warringah | 04:09.26 | 1 | |||||||
| 6 | Wood, Anna | Gold Coast | 04:15.73 | 2 | |||||||
| 4 | Curry Kenny, Lisa | Kawana Waters | 04:16.72 | 3 | |||||||
| 8 | Davies, Louise | West Lakes | 04:19.51 | 4 | |||||||
| 3 | McGrath, Kate | Manly-Warringah | 04:23.17 | 5 | |||||||
| 2 | Tzvetanova, Manouela | Indooroopilly | 04:30.84 | 6 | |||||||
| 7 | 04:33.81 | 7 | |||||||||
| 1 | Burwood, Sandra | Manly-Warringah | 04:36.51 | 8 | |||||||
| 9 | Wood, Samantha | Manly-Warringah | 04:50.89 | 9 | |||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wallace, Bernadette | Currumbin Creek | 04:37.44 | 1 | |||||||
| 4 | Leo-Litzow, Casey | Currumbin Creek | 04:40.58 | 2 | |||||||
| 3 | Cullen, Carleanne | Currumbin Creek | 04:40.61 | 3 | |||||||
| 2 | Harding, Lisa | Bayswater | 04:41.85 | 4 | |||||||
| 8 | Haymes, Phoebe | Holdfast Bay | 04:49.36 | 5 | |||||||
| 6 | Brown, Cara | Currumbin Creek | 04:55.42 | 6 | |||||||
| 7 | Bainbridge, Kate | Ascot | 04:59.51 | 7 | |||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Belcher, Lani | Indooroopilly | 04:21.04 | 1 | |||||||
| 4 | Peters, Amy | Mitta Mitta | 04:26.65 | 2 | |||||||
| 8 | Smith, Lauren | Illawarra | 04:36.86 | 3 | |||||||
| 7 | Higgins, Stacey | Sunshine Coast | 04:38.83 | 4 | |||||||
| 6 | Horsnell, Larissa | Manly-Warringah | 04:52.32 | 5 | |||||||
| 2 | Kenny, Claire | Currumbin Creek | 04:56.89 | 6 | |||||||
| 3 | Macklin, Kara | Kawana Waters | 05:08.60 | 7 | |||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dehey, Sarah | Holdfast Bay | 04:15.89 | 1 | |||||||
| 5 | Rose, Megan | Cobram-Barooga | 04:24.53 | 2 | |||||||
| 4 | Tiley, Samantha | Indooroopilly | 04:26.23 | 3 | |||||||
| 2 | Schorer, Melanie | Bayswater | 04:31.05 | 4 | |||||||
| 7 | Stone, Casey | Mercantile | 04:45.32 | 5 | |||||||
| 6 | Taweel, Shireen | Manly-Warringah | 05:17.31 | 6 | |||||||
| Printed 14 March 2007 12:46 by JRaceman |
| Printed 14 March 2007 12:46 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rypp, Glenn | West Lakes | 04:03.26 | 1 | |||||||
