| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrison, Luke | Onkaparinga | 00:39.61 | 1 | |||||||
| 4 | Bonney, Damon | Mercantile | 00:40.26 | 2 | |||||||
| 7 | Vowles, Kevin | Mercantile | 00:40.73 | 3 | |||||||
| 2 | Stedman, Ty | Sorrento | 00:41.92 | 4 | |||||||
| 8 | Berkley, Michael | Cronulla-Sutherland | 00:42.16 | 5 | |||||||
| 6 | Ferguson, Andrew | Holdfast Bay | 00:42.23 | 6 | |||||||
| 5 | Halpin, Mark | Burley Griffin | 00:45.42 | 7 | |||||||
| 3 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carrie, Alistair | Mercantile | 00:38.84 | 1 | |||||||
| 7 | Gargiulo, Peter | Mercantile | 00:39.37 | 2 | |||||||
| 5 | Bayer, James | Holdfast Bay | 00:40.64 | 3 | |||||||
| 4 | Phillips, Jesse | Sorrento | 00:41.59 | 4 | |||||||
| 1 | Austin, Darren | Ivanhoe-Northcote | 00:42.97 | 5 | |||||||
| 3 | James, Gavin | Manly-Warringah | 00:44.15 | 6 | |||||||
| 2 | Clark, Grant | Fairfield | 00:45.04 | 7 | |||||||
| 8 | Coutts, Aaron | Ivanhoe-Northcote | 00:45.46 | 8 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alagich, Chris | West Lakes | 00:37.81 | 1 | |||||||
| 8 | Burns, Steve | Manly-Warringah | 00:38.38 | 2 | |||||||
| 4 | Gorrie, Christian | Ivanhoe-Northcote | 00:38.60 | 3 | |||||||
| 2 | Davey, Lee | Swan | 00:40.07 | 4 | |||||||
| 3 | Quill, Justin | Mercantile | 00:40.19 | 5 | |||||||
| 7 | Elkington-Cole, Rupert | Manly-Warringah | 00:40.62 | 6 | |||||||
| 6 | Buckton, Alex | Sydney Northern Beaches | 00:42.55 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ray, Michael | Canning River | 00:44.06 | 1 | |||||||
| 2 | Beale, Caleb | Kawana Waters | 00:44.30 | 2 | |||||||
| 6 | Bendeich, Joe | Currumbin Creek | 00:44.94 | 3 | |||||||
| 4 | Beaver, Michael | Indooroopilly | 00:44.95 | 4 | |||||||
| 5 | Boon, Joshua | Manly-Warringah | 00:46.21 | 5 | |||||||
| 7 | Cornish, James | Indooroopilly | 00:46.52 | 6 | |||||||
| 8 | Melville, Craig | Western Australia | 00:46.73 | 7 | |||||||
| 1 | Gohier, Benjamin | Kawana Waters | 00:56.30 | 8 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hardy, Pierce | Kawana Waters | 00:43.05 | 1 | |||||||
| 5 | De Haas, Jake | Canning River | 00:43.79 | 2 | |||||||
| 3 | Gallard, Ben | Onkaparinga | 00:43.93 | 3 | |||||||
| 6 | Hollindale, Matthew | Kawana Waters | 00:44.78 | 4 | |||||||
| 8 | Alger, Eric | Patterson Lakes | 00:45.58 | 5 | |||||||
| 4 | Duggin, Matt | West Lakes | 00:47.04 | 6 | |||||||
| 7 | Dunbar, Wayne | Manly-Warringah | 00:51.00 | 7 | |||||||
| 1 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boon, Haydn | Manly-Warringah | 00:42.75 | 1 | |||||||
| 5 | Rovira, Alexander | Ascot | 00:43.90 | 2 | |||||||
| 6 | Fletcher, Laurence | West Lakes | 00:44.94 | 3 | |||||||
| 8 | Thatcher, Josh | Canning River | 00:46.06 | 4 | |||||||
| 2 | Boerema, Tomas | Onkaparinga | 00:47.37 | 5 | |||||||
| 3 | McNamara, William | West Lakes | 00:48.00 | 6 | |||||||
| 7 | Haniford, Luke | West Lakes | 00:49.64 | 7 | |||||||
| 4 | Jackson, Christopher | Sorrento | 00:49.69 | 8 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Arvier, Matthew | Indooroopilly | 00:43.60 | 1 | |||||||
| 5 | Wood, Chris | Sorrento | 00:44.76 | 2 | |||||||
| 3 | Rice, Brendan | Sorrento | 00:45.82 | 3 | |||||||
| 8 | Hatfield, Jack | Manly-Warringah | 00:46.36 | 4 | |||||||
| 4 | Funtowicz, Paul | Sorrento | 00:46.44 | 5 | |||||||
| 7 | Refeld, Dan | Sorrento | 00:46.91 | 6 | |||||||
| 2 | Mitchell, Ben | Manly-Warringah | 00:52.42 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ferguson, Kate | Holdfast Bay | 00:56.86 | 1 | |||||||
| 2 | Thomson, Emma | Cronulla-Sutherland | 01:00.57 | 2 | |||||||
| 3 | Hill, Georgia | Manly-Warringah | 01:01.62 | 3 | |||||||
| 6 | Goulding, Naomi | Cronulla-Sutherland | 01:02.76 | 4 | |||||||
| 4 | O'Brien, Emily | West Lakes | 01:09.64 | 5 | |||||||
| 7 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beaver, Jacqueline | Indooroopilly | 00:51.41 | 1 | |||||||
| 5 | Burton-Hockam, Rhyann | Kawana Waters | 00:54.46 | 2 | |||||||
| 3 | Otte, Stephanie | Kawana Waters | 00:59.12 | 3 | |||||||
| 6 | Polson, Danielle | Cronulla-Sutherland | 01:01.64 | 4 | |||||||
| 7 | Keyte, Hayley | Manly-Warringah | 01:02.39 | 5 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Richly, Silvio | Germany | 00:43.23 | 1 | |||||||
| 6 | Atanason, Stanimir | Bulgaria | 00:44.35 | 2 | |||||||
| 7 | Lachmann, Torsten | Penrith Valley | 00:44.53 | 3 | |||||||
| 3 | French, Roger | Holdfast Bay | 00:59.32 | 4 | |||||||
| 2 | Duggin, Guy | West Lakes | 01:02.31 | 5 | |||||||
| 4 | Corena, Michael | West Lakes | 01:10.86 | 6 | |||||||
| 8 | Mayne, Jonathan | Fairfield | 01:19.76 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rankin, Amanda | Gold Coast | 00:43.40 | 1 | |||||||
| 8 | Harvey, Paula | Manly-Warringah | 00:43.41 | 2 | |||||||
| 7 | Barclay, Kate | West Lakes | 00:45.84 | 3 | |||||||
| 4 | Edwards, Suzi | Manly-Warringah | 00:46.27 | 4 | |||||||
| 6 | McGrath, Kate | Manly-Warringah | 00:47.73 | 5 | |||||||
| 3 | Holmes, Kirsty | Kawana Waters | 00:47.82 | 6 | |||||||
| 5 | Cohen, Jasmin | Kawana Waters | DNS | ||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Forgione, Kate | Canning River | 00:44.37 | 1 | |||||||
| 6 | Fogarty, Lyndsie | Currumbin Creek | 00:45.12 | 2 | |||||||
| 4 | Haymes, Anna | Holdfast Bay | 00:45.32 | 3 | |||||||
| 7 | CurryKenny, Lisa | Kawana Waters | 00:48.33 | 4 | |||||||
| 2 | |||||||||||
| 5 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Oates-Wilding, Shelley | Manly-Warringah | 00:43.47 | 1 | |||||||
| 3 | Boerema, Mieke | Onkaparinga | 00:46.89 | 2 | |||||||
| 6 | Whatley, Jo-Anne | Sunshine Coast | 00:47.15 | 3 | |||||||
| 4 | Bateman, Jenni | Sorrento | 00:47.77 | 4 | |||||||
| 5 | Deek, Diana | Canada | 00:48.25 | 5 | |||||||
| 2 | Mitchell, Allison | Mercantile | 00:50.50 | 6 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Jemimah | Holdfast Bay | 00:46.38 | 1 | |||||||
| 8 | Belcher, Lani | Indooroopilly | 00:47.54 | 2 | |||||||
| 2 | Davies, Louise | West Lakes | 00:48.52 | 3 | |||||||
| 7 | Hellgren, Sandra | Malte Kayak | 00:49.77 | 4 | |||||||
| 6 | Schorer, Melanie | Sorrento | 00:49.96 | 5 | |||||||
| 4 | Brown, Karine | Patterson Lakes | 00:51.07 | 6 | |||||||
| 5 | Rose, Megan | Cobram-Barooga | 00:51.15 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brigden-Jones, Jo | Sydney Northern Beaches | 00:48.39 | 1 | |||||||
| 4 | Dehey, Sarah | West Lakes | 00:49.04 | 2 | |||||||
| 7 | Stone, Casey | Sherbrooke-Knox | 00:53.09 | 3 | |||||||
| 3 | Hammond, Kathleen | Swan | 00:53.29 | 4 | |||||||
| 6 | Jonsson, Ilona | Malte Kayak | 00:55.78 | 5 | |||||||
| 2 | Horsnell, Larissa | Manly-Warringah | 00:57.40 | 6 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | May, Aria | Sorrento | 00:49.56 | 1 | |||||||
| 4 | Persson, Karin | Malte Kayak | 00:51.10 | 2 | |||||||
| 5 | Farr, Hilary | Sorrento | 00:51.63 | 3 | |||||||
| 6 | Roberts, Alison | Ascot | 00:55.73 | 4 | |||||||
| 7 | Bonner, Kate | Manly-Warringah | 00:55.83 | 5 | |||||||
| 2 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boon, Haydn | Manly-Warringah | 00:40.70 | 1 | |||||||
| 2 | Herrera, Thomas | Sorrento | 00:41.18 | 2 | |||||||
| 6 | Jenkin, Beau | Mercantile | 00:42.44 | 3 | |||||||
| 5 | Berry, Joseph | Sorrento | 00:42.50 | 4 | |||||||
| 4 | French, Rhys | West Lakes | 00:44.03 | 5 | |||||||
| 8 | Alger, Arthur | Patterson Lakes | 00:44.08 | 6 | |||||||
| 7 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Rupert | Christian Brothers College | 00:40.58 | 1 | |||||||
| 4 | Arundel, Luke | Sunshine Coast | 00:41.68 | 2 | |||||||
| 2 | Sirote, Chris | Sydney Northern Beaches | 00:42.65 | 3 | |||||||
| 6 | Linardi, Kurt | Ascot | 00:42.68 | 4 | |||||||
| 5 | Robertson, Angus | Illawarra | 00:42.94 | 5 | |||||||
| 8 | Knauer, Michael | Onkaparinga | 00:45.27 | 6 | |||||||
| 7 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Goble, Matthew | West Lakes | 00:40.13 | 1 | |||||||
| 2 | Buckton, Brendon | Sydney Northern Beaches | 00:41.19 | 2 | |||||||
| 6 | Dunstan, Oliver | Sydney Northern Beaches | 00:41.99 | 3 | |||||||
| 4 | Thomson, Dale | Onkaparinga | 00:42.97 | 4 | |||||||
| 3 | Kowarzik, Mitch | Sherbrooke-Knox | 00:44.19 | 5 | |||||||
| 7 | Culbertson, Liam | Footscray | 00:46.41 | 6 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Meywes, Jacob | Currumbin Creek | 00:50.36 | 1 | |||||||
| 5 | Davis, Henri | Christian Brothers College | 00:50.64 | 2 | |||||||
| 3 | Robinson, James | Cobram-Barooga | 00:55.44 | 3 | |||||||
| 8 | Wetherbee, Bryce | Wagga Bidgee | 00:55.49 | 4 | |||||||
| 4 | Norton, Tom | Derwent | 00:56.41 | 5 | |||||||
| 2 | Laub, Adrian | Christian Brothers College | 00:58.69 | 6 | |||||||
| 6 | Schubert, Joel | Manly-Warringah | 01:03.79 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dunbar, Wayne | Manly-Warringah | 00:47.46 | 1 | |||||||
| 5 | Petho, Jeremy | West Lakes | 00:49.11 | 2 | |||||||
| 4 | Herd, James | Indooroopilly | 00:50.59 | 3 | |||||||
| 8 | Lowe, Jason | Manly-Warringah | 00:52.56 | 4 | |||||||
| 3 | Lim, Jeremy | Indooroopilly | 00:56.97 | 5 | |||||||
| 2 | Thompson, Liam | Canning River | 01:00.15 | 6 | |||||||
| 6 | Vinks, Luke | Sydney Northern Beaches | 01:08.61 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wood, Jordan | Gold Coast | 00:54.96 | 1 | |||||||
| 4 | McKeen, Dane | Illawarra | 00:59.82 | 2 | |||||||
| 8 | Giraud, Stephen | Indooroopilly | 01:00.00 | 3 | |||||||
| 6 | Bourke, Jordon | Indooroopilly | 01:03.55 | 4 | |||||||
| 7 | Oppio, Luke | Illawarra | 01:04.16 | 5 | |||||||
| 3 | Deans, Jonathon | Indooroopilly | 01:04.82 | 6 | |||||||
| 5 | Marshall, Benjamin | Manly-Warringah | 01:05.68 | 7 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stafford-Smith, Mac | Indooroopilly | 00:59.04 | 1 | |||||||
| 6 | Humphreys, John-Thomas | Indooroopilly | 01:00.30 | 2 | |||||||
| 7 | Clark, Jordan | Currumbin Creek | 01:01.58 | 3 | |||||||
| 3 | Maher, Malachy | Indooroopilly | 01:02.64 | 4 | |||||||
| 4 | Knight, Catherine | Manly-Warringah | 01:20.23 | 5 | |||||||
| 2 | Attanasio, Claudia | Manly-Warringah | DNF | ||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Newton, John | Currumbin Creek | 00:47.69 | 1 | |||||||
| 3 | Banks, Jeff | Illawarra | 00:48.88 | 2 | |||||||
| 6 | Horsnell, Geoffery | Manly-Warringah | 00:56.08 | 3 | |||||||
| 4 | Kenyon, Lawrence | Manly-Warringah | DNF | ||||||||
| 7 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carter, Paul | Central Coast | 00:45.95 | 1 | |||||||
| 4 | Yates, Noel | Illawarra | 00:48.33 | 2 | |||||||
| 5 | James, David | Manly-Warringah | 01:00.58 | 3 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Pepper, Matt | Cronulla-Sutherland | 00:43.18 | 1 | |||||||
| 5 | David, Gary | Illawarra | 00:43.52 | 2 | |||||||
| 7 | Clare-Nazer, Mark | Manly-Warringah | 00:43.96 | 3 | |||||||
| 6 | Bendeich, Graham | Currumbin Creek | 00:45.16 | 4 | |||||||
| 2 | Chant, Rob | Manly-Warringah | 00:46.00 | 5 | |||||||
| 1 | Brett, Stephen | Central Coast | 00:47.23 | 6 | |||||||
| 9 | Harris, Michael | Cronulla-Sutherland | 00:53.29 | 7 | |||||||
| 3 | |||||||||||
| 4 | Barry, Robert | Illawarra | DNF | ||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Greenwood, Brett | Manly-Warringah | 00:42.14 | 1 | |||||||
| 4 | Fullarton, Rick | Indooroopilly | 00:43.55 | 2 | |||||||
| 2 | Lee, Darren | Illawarra | 00:43.93 | 3 | |||||||
| 7 | Mackey, Craig | Illawarra | 00:47.16 | 4 | |||||||
| 3 | Hynard, Brad | Illawarra | 00:47.17 | 5 | |||||||
| 1 | Gregory, Nigel | Illawarra | 00:48.63 | 6 | |||||||
| 8 | Schubert, Jim | Manly-Warringah | 00:50.08 | 7 | |||||||
| 5 | |||||||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beaver, Jacqueline | Indooroopilly | 00:51.52 | 1 | |||||||
| 3 | Burton-Hockam, Rhyann | Kawana Waters | 00:54.76 | 2 | |||||||
| 4 | Ferguson, Kate | Holdfast Bay | 00:57.94 | 3 | |||||||
| 7 | Otte, Stephanie | Kawana Waters | 00:59.80 | 4 | |||||||
| 2 | Hill, Georgia | Manly-Warringah | 01:00.28 | 5 | |||||||
| 6 | Thomson, Emma | Cronulla-Sutherland | 01:01.03 | 6 | |||||||
| 1 | Polson, Danielle | Cronulla-Sutherland | 01:02.01 | 7 | |||||||
| 9 | Keyte, Hayley | Manly-Warringah | 01:02.35 | 8 | |||||||
| 8 | Goulding, Naomi | Cronulla-Sutherland | 01:02.84 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Velin, Cecilia | Malte Kayak | 00:52.59 | 1 | |||||||
| 5 | Marshall, Samantha | Manly-Warringah | 00:53.18 | 2 | |||||||
| 9 | Robinson, Madison | Cobram-Barooga | 00:54.16 | 3 | |||||||
| 6 | Brennan, Bess | Indooroopilly | 00:54.25 | 4 | |||||||
| 8 | Meywes, Anneliese | Currumbin Creek | 00:55.64 | 5 | |||||||
| 3 | Macklin, Kara | Kawana Waters | 00:57.16 | 6 | |||||||
| 7 | Cullen, Carleanne | Currumbin Creek | 00:58.21 | 7 | |||||||
| 1 | Le Lievre, Riley | Sherbrooke-Knox | 00:59.92 | 8 | |||||||
| 2 | Lamb, Alycia | Sherbrooke-Knox | 01:00.43 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andersson, Klara | Malte Kayak | 00:48.98 | 1 | |||||||
| 9 | Grinceri, Eleanor | Sorrento | 00:49.88 | 2 | |||||||
| 7 | Tiley, Samantha | Indooroopilly | 00:51.84 | 3 | |||||||
| 2 | Granstedt, Agneta | Malte Kayak | 00:54.11 | 4 | |||||||
| 5 | Higgins, Stacey | Sunshine Coast | 00:55.65 | 5 | |||||||
| 6 | Haymes, Phoebe | Holdfast Bay | 00:55.78 | 6 | |||||||
| 8 | Morrissey, Theda | Ascot | 00:55.99 | 7 | |||||||
| 1 | Larsen, Sarah | Manly-Warringah | 00:56.62 | 8 | |||||||
| 3 | Love, Kathleen | Cronulla-Sutherland | 00:59.01 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gorrie, Christian | Ivanhoe-Northcote | 00:38.20 | 1 | |||||||
| 5 | Bonney, Damon | Mercantile | 00:38.77 | 2 | |||||||
| 1 | Ferguson, Andrew | Holdfast Bay | 00:39.48 | 3 | |||||||
| 4 | Bayer, James | Holdfast Bay | 00:39.72 | 4 | |||||||
| 3 | Davey, Lee | Swan | 00:39.85 | 5 | |||||||
| 2 | Austin, Darren | Ivanhoe-Northcote | 00:40.12 | 6 | |||||||
| 7 | Stedman, Ty | Sorrento | 00:40.33 | 7 | |||||||
| 8 | Elkington-Cole, Rupert | Manly-Warringah | 00:41.26 | 8 | |||||||
| 9 | Clark, Grant | Fairfield | 00:45.65 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Burns, Steve | Manly-Warringah | 00:38.08 | 1 | |||||||
| 2 | Quill, Justin | Mercantile | 00:38.46 | 2 | |||||||
| 5 | Gargiulo, Peter | Mercantile | 00:39.26 | 3 | |||||||
| 3 | Phillips, Jesse | Sorrento | 00:39.34 | 4 | |||||||
| 6 | Vowles, Kevin | Mercantile | 00:39.68 | 5 | |||||||
| 7 | Berkley, Michael | Cronulla-Sutherland | 00:41.05 | 6 | |||||||
| 9 | Buckton, Alex | Sydney Northern Beaches | 00:41.06 | 7 | |||||||
| 1 | Halpin, Mark | Burley Griffin | 00:42.24 | 8 | |||||||
| 8 | James, Gavin | Manly-Warringah | 00:43.69 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rovira, Alexander | Ascot | 00:42.95 | 1 | |||||||
| 4 | De Haas, Jake | Canning River | 00:43.36 | 2 | |||||||
| 5 | Ray, Michael | Canning River | 00:43.57 | 3 | |||||||
| 3 | Rice, Brendan | Sorrento | 00:45.85 | 4 | |||||||
| 8 | Boon, Joshua | Manly-Warringah | 00:45.96 | 5 | |||||||
| 9 | Melville, Craig | Western Australia | 00:46.81 | 6 | |||||||
| 1 | Duggin, Matt | West Lakes | 00:47.41 | 7 | |||||||
| 2 | Boerema, Tomas | Onkaparinga | 00:48.79 | 8 | |||||||
| 7 | Hatfield, Jack | Manly-Warringah | 00:49.20 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hardy, Pierce | Kawana Waters | 00:42.55 | 1 | |||||||
| 2 | Beaver, Michael | Indooroopilly | 00:42.96 | 2 | |||||||
| 3 | Fletcher, Laurence | West Lakes | 00:43.65 | 3 | |||||||
| 8 | Alger, Eric | Patterson Lakes | 00:44.74 | 4 | |||||||
| 6 | Bendeich, Joe | Currumbin Creek | 00:44.91 | 5 | |||||||
| 4 | Wood, Chris | Sorrento | 00:46.13 | 6 | |||||||
| 7 | Thatcher, Josh | Canning River | 00:46.42 | 7 | |||||||
| 9 | Refeld, Dan | Sorrento | 00:47.39 | 8 | |||||||
| 1 | Haniford, Luke | West Lakes | 00:50.04 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boon, Haydn | Manly-Warringah | 00:40.86 | 1 | |||||||
| 5 | Arvier, Matthew | Indooroopilly | 00:42.63 | 2 | |||||||
| 6 | Beale, Caleb | Kawana Waters | 00:43.74 | 3 | |||||||
| 3 | Gallard, Ben | Onkaparinga | 00:44.02 | 4 | |||||||
| 7 | Hollindale, Matthew | Kawana Waters | 00:45.30 | 5 | |||||||
| 2 | Funtowicz, Paul | Sorrento | 00:46.56 | 6 | |||||||
| 1 | Cornish, James | Indooroopilly | 00:46.71 | 7 | |||||||
| 9 | Jackson, Christopher | Sorrento | 00:48.02 | 8 | |||||||
| 8 | McNamara, William | West Lakes | 00:48.82 | 9 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wallace, Matthew | Indooroopilly | 01:32.13 | 1 | |||||||
| 6 | McLaughlin, John | Indooroopilly | 01:45.50 | 2 | |||||||
| 3 | McLaughlin, Thomas | Indooroopilly | 01:46.11 | 3 | |||||||
| 5 | O'Connell, Edward | Indooroopilly | 02:11.50 | 4 | |||||||
| Printed 12 March 2006 18:32 by JRaceman |
| Printed 12 March 2006 18:32 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
