| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Morrison, Luke | Onkaparinga | 03:42.46 | 1 | |||||||
| 5 | Wallace, Ken | Currumbin Creek | 03:46.56 | 2 | |||||||
| 6 | Cowdrey, Glenn | St George | 03:46.89 | 3 | |||||||
| 1 | Christiansen, Piers | Mercantile | 03:48.60 | 4 | |||||||
| 3 | MacDonald, Ross | Mercantile | 03:49.21 | 5 | |||||||
| 9 | Needham, Justin | Holdfast Bay | 03:50.45 | 6 | |||||||
| 7 | Galaz, Tim | Holdfast Bay | 03:53.85 | 7 | |||||||
| 2 | Baker, Michael | Sorrento | 03:55.30 | 8 | |||||||
| 8 | French, Mathew | Mercantile | 03:59.07 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhodes, David | Cape Byron | 03:43.28 | 1 | |||||||
| 6 | Hipwood, Troy | Currumbin Creek | 03:44.20 | 2 | |||||||
| 3 | Gorrie, Christian | Ivanhoe-Northcote | 03:46.54 | 3 | |||||||
| 4 | Young, Luke | Currumbin Creek | 03:47.36 | 4 | |||||||
| 7 | Gargiulo, Peter | Mercantile | 03:50.58 | 5 | |||||||
| 2 | Bayer, Samuel | Holdfast Bay | 03:58.94 | 6 | |||||||
| 8 | Vowles, Kevin | Mercantile | 03:59.64 | 7 | |||||||
| 1 | James, Gavin | Manly-Warringah | 04:08.02 | 8 | |||||||
| 9 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Murray, Glen | Gold Coast | 03:43.79 | 1 | |||||||
| 5 | Michael, Luke | St George | 03:44.66 | 2 | |||||||
| 9 | Smith, Tate | Cape Byron | 03:45.05 | 3 | |||||||
| 6 | Botha, Alex | Onkaparinga | 03:51.12 | 4 | |||||||
| 3 | Welsh, Dale | Holdfast Bay | 03:51.17 | 5 | |||||||
| 2 | Sloss, Dane | Gold Coast | 03:53.73 | 6 | |||||||
| 7 | Bonney, Damon | Mercantile | 03:53.79 | 7 | |||||||
| 8 | Austin, Darren | Ivanhoe-Northcote | 04:01.89 | 8 | |||||||
| 1 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Singleton, Glenn | Mercantile | 03:44.93 | 1 | |||||||
| 3 | Baker, Reece | Sorrento | 03:47.76 | 2 | |||||||
| 4 | Michael, Jake | St George | 03:49.55 | 3 | |||||||
| 6 | Jacobs, Tim | Manly-Warringah | 03:51.45 | 4 | |||||||
| 2 | Ferguson, Andrew | Holdfast Bay | 03:57.46 | 5 | |||||||
| 8 | Halpin, Mark | Burley Griffin | 04:00.80 | 6 | |||||||
| 1 | Clark, Grant | Fairfield | 04:30.54 | 7 | |||||||
| 7 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alagich, Chris | West Lakes | 03:50.12 | 1 | |||||||
| 6 | Vermey, Steven | St George | 03:51.29 | 2 | |||||||
| 7 | Flower, Matthew | Mitta Mitta | 03:56.12 | 3 | |||||||
| 5 | Smith, David | Illawarra | 03:56.62 | 4 | |||||||
| 2 | Buckton, Alex | Sydney Northern Beaches | 03:57.82 | 5 | |||||||
| 8 | Stedman, Ty | Sorrento | 04:04.13 | 6 | |||||||
| 1 | Coutts, Aaron | Ivanhoe-Northcote | 04:16.80 | 7 | |||||||
| 3 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hardy, Pierce | Kawana Waters | 04:01.84 | 1 | |||||||
| 4 | Rovira, Alexander | Ascot | 04:17.39 | 2 | |||||||
| 5 | Wood, Chris | Sorrento | 04:23.40 | 3 | |||||||
| 2 | Beale, Caleb | Kawana Waters | 04:23.94 | 4 | |||||||
| 1 | Hollindale, Matthew | Kawana Waters | 04:24.31 | 5 | |||||||
| 6 | Dunbar, Wayne | Manly-Warringah | 04:26.52 | 6 | |||||||
| 7 | McNamara, William | West Lakes | 04:40.57 | 7 | |||||||
| 3 | Gohier, Benjamin | Kawana Waters | 05:02.76 | 8 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Fletcher, Laurence | West Lakes | 04:12.20 | 1 | |||||||
| 3 | Beaver, Michael | Indooroopilly | 04:20.89 | 2 | |||||||
| 7 | Boon, Joshua | Manly-Warringah | 04:21.70 | 3 | |||||||
| 2 | De Haas, Jake | Canning River | 04:23.55 | 4 | |||||||
| 4 | Refeld, Dan | Sorrento | 04:29.15 | 5 | |||||||
| 6 | Jackson, Christopher | Sorrento | 04:41.31 | 6 | |||||||
| 5 | Robinson, James | Cobram-Barooga | 05:04.02 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rice, Brendan | Sorrento | 04:16.77 | 1 | |||||||
| 8 | Boerema, Tomas | Onkaparinga | 04:18.68 | 2 | |||||||
| 6 | Haniford, Luke | West Lakes | 04:21.28 | 3 | |||||||
| 5 | Arvier, Matthew | Indooroopilly | 04:30.50 | 4 | |||||||
| 7 | Funtowicz, Paul | Sorrento | 04:30.72 | 5 | |||||||
| 2 | Cornish, James | Indooroopilly | 04:39.24 | 6 | |||||||
| 4 | Melville, Craig | Western Australia | 04:42.10 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ray, Michael | Canning River | 04:15.33 | 1 | |||||||
| 8 | Bendeich, Joe | Currumbin Creek | 04:21.03 | 2 | |||||||
| 6 | Alger, Eric | Patterson Lakes | 04:21.20 | 3 | |||||||
| 7 | Gallard, Ben | Onkaparinga | 04:22.32 | 4 | |||||||
| 5 | Duggin, Matt | West Lakes | 04:32.27 | 5 | |||||||
| 4 | Hatfield, Jack | Manly-Warringah | 04:44.71 | 6 | |||||||
| 3 | Thatcher, Josh | Canning River | 04:45.42 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fogarty, Lyndsie | Currumbin Creek | 04:14.47 | 1 | |||||||
| 7 | Jenkins, Kristina | Manly-Warringah | 04:15.54 | 2 | |||||||
| 8 | Mitchell, Allison | Mercantile | 04:25.33 | 3 | |||||||
| 2 | Field, Khalee | Holdfast Bay | 04:31.43 | 4 | |||||||
| 4 | Edwards, Suzi | Manly-Warringah | 04:33.61 | 5 | |||||||
| 3 | Deek, Diana | Canada | 04:35.23 | 6 | |||||||
| 6 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Andrea | Gold Coast | 04:19.78 | 1 | |||||||
| 4 | Field, Chantel | Holdfast Bay | 04:22.85 | 2 | |||||||
| 6 | Bateman, Jenni | Sorrento | 04:25.67 | 3 | |||||||
| 7 | McGrath, Kate | Manly-Warringah | 04:29.78 | 4 | |||||||
| 3 | Ley, Tiffany | Holdfast Bay | 04:45.20 | 5 | |||||||
| 2 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Davis, Jemimah | Holdfast Bay | 04:27.13 | 1 | |||||||
| 2 | Belcher, Lani | Indooroopilly | 04:29.89 | 2 | |||||||
| 8 | Smith, Lauren | Illawarra | 04:31.50 | 3 | |||||||
| 3 | Farr, Hilary | Sorrento | 04:38.84 | 4 | |||||||
| 7 | Dehey, Sarah | West Lakes | 04:42.13 | 5 | |||||||
| 4 | Persson, Karin | Malte Kayak | 04:58.37 | 6 | |||||||
| 5 | Bonner, Kate | Manly-Warringah | 05:07.20 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davies, Louise | West Lakes | 04:29.83 | 1 | |||||||
| 2 | Brigden-Jones, Jo | Sydney Northern Beaches | 04:42.17 | 2 | |||||||
| 8 | Brown, Karine | Patterson Lakes | 04:46.24 | 3 | |||||||
| 7 | May, Aria | Sorrento | 04:48.41 | 4 | |||||||
| 4 | Jonsson, Ilona | Malte Kayak | 04:53.07 | 5 | |||||||
| 6 | Roberts, Alison | Ascot | 05:00.23 | 6 | |||||||
| 5 | Horsnell, Larissa | Manly-Warringah | 05:13.71 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wallace, Bernadette | Currumbin Creek | 04:28.19 | 1 | |||||||
| 3 | Rose, Megan | Cobram-Barooga | 04:38.90 | 2 | |||||||
| 2 | Peters, Amy | Mitta Mitta | 04:40.91 | 3 | |||||||
| 8 | Peters, Emma | Mitta Mitta | 04:41.35 | 4 | |||||||
| 4 | Hammond, Kathleen | Swan | 04:44.35 | 5 | |||||||
| 6 | Stone, Casey | Sherbrooke-Knox | 04:48.80 | 6 | |||||||
| 5 | Hellgren, Sandra | Malte Kayak | 05:03.65 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Goble, Matthew | West Lakes | 03:55.63 | 1 | |||||||
| 4 | Davis, Rupert | Christian Brothers College | 03:57.95 | 2 | |||||||
| 5 | Sirote, Chris | Sydney Northern Beaches | 03:58.66 | 3 | |||||||
| 2 | Boon, Haydn | Manly-Warringah | 04:02.74 | 4 | |||||||
| 8 | Arundel, Luke | Sunshine Coast | 04:02.95 | 5 | |||||||
| 1 | Jenkin, Beau | Mercantile | 04:03.35 | 6 | |||||||
| 3 | Herrera, Thomas | Sorrento | 04:10.10 | 7 | |||||||
| 6 | Knauer, Michael | Onkaparinga | 04:17.18 | 8 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomson, Dale | Onkaparinga | 03:53.81 | 1 | |||||||
| 8 | Wilkinson, Dane | Currumbin Creek | 03:56.26 | 2 | |||||||
| 3 | Blanche, Dean | St George | 04:00.26 | 3 | |||||||
| 4 | Dunstan, Oliver | Sydney Northern Beaches | 04:01.55 | 4 | |||||||
| 7 | Donkin, Tim | Indooroopilly | 04:04.94 | 5 | |||||||
| 6 | French, Rhys | West Lakes | 04:10.78 | 6 | |||||||
| 1 | Alger, Arthur | Patterson Lakes | 04:11.84 | 7 | |||||||
| 5 | Berry, Joseph | Sorrento | 04:13.42 | 8 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Norton, Sam | Derwent | 03:58.09 | 1 | |||||||
| 1 | Buckton, Brendon | Sydney Northern Beaches | 03:58.61 | 2 | |||||||
| 7 | Robertson, Angus | Illawarra | 04:06.81 | 3 | |||||||
| 5 | Kowarzik, Mitch | Sherbrooke-Knox | 04:11.62 | 4 | |||||||
| 3 | Linardi, Kurt | Ascot | 04:21.46 | 5 | |||||||
| 6 | Culbertson, Liam | Footscray | 04:26.71 | 6 | |||||||
| 2 | Bartram, Roy | Mitta Mitta | 04:34.90 | 7 | |||||||
| 4 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morrison, Luke | Onkaparinga | 03:44.34 | 1 | |||||||
| 7 | Smith, Tate | Cape Byron | 03:44.80 | 2 | |||||||
| 8 | Jacobs, Tim | Manly-Warringah | 03:45.79 | 3 | |||||||
| 6 | Hipwood, Troy | Currumbin Creek | 03:47.95 | 4 | |||||||
| 2 | Christiansen, Piers | Mercantile | 03:50.89 | 5 | |||||||
| 3 | Vermey, Steven | St George | 03:51.78 | 6 | |||||||
| 1 | Gargiulo, Peter | Mercantile | 03:53.27 | 7 | |||||||
| 9 | Buckton, Alex | Sydney Northern Beaches | 04:06.07 | 8 | |||||||
| 4 | Singleton, Glenn | Mercantile | DNF | ||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhodes, David | Cape Byron | 03:41.08 | 1 | |||||||
| 6 | Michael, Luke | St George | 03:42.35 | 2 | |||||||
| 4 | Alagich, Chris | West Lakes | 03:42.90 | 3 | |||||||
| 8 | Smith, David | Illawarra | 03:43.75 | 4 | |||||||
| 3 | Cowdrey, Glenn | St George | 03:46.97 | 5 | |||||||
| 7 | Michael, Jake | St George | 03:49.25 | 6 | |||||||
| 2 | Young, Luke | Currumbin Creek | 03:49.48 | 7 | |||||||
| 1 | Welsh, Dale | Holdfast Bay | 03:50.12 | 8 | |||||||
| 9 | Needham, Justin | Holdfast Bay | 03:53.20 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wallace, Ken | Currumbin Creek | 03:44.14 | 1 | |||||||
| 5 | Murray, Glen | Gold Coast | 03:46.39 | 2 | |||||||
| 2 | Botha, Alex | Onkaparinga | 03:47.51 | 3 | |||||||
| 6 | Baker, Reece | Sorrento | 03:48.92 | 4 | |||||||
| 3 | Gorrie, Christian | Ivanhoe-Northcote | 03:50.96 | 5 | |||||||
| 8 | MacDonald, Ross | Mercantile | 03:53.22 | 6 | |||||||
| 9 | Sloss, Dane | Gold Coast | 03:53.95 | 7 | |||||||
| 7 | Flower, Matthew | Mitta Mitta | 03:55.91 | 8 | |||||||
| 1 | Ferguson, Andrew | Holdfast Bay | 04:12.03 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Smith, Lauren | Illawarra | 04:25.54 | 1 | |||||||
| 2 | Andersson, Klara | Malte Kayak | 04:30.62 | 2 | |||||||
| 4 | Granstedt, Agneta | Malte Kayak | 04:46.46 | 3 | |||||||
| 3 | Tiley, Samantha | Indooroopilly | 04:47.30 | 4 | |||||||
| 7 | Robinson, Madison | Cobram-Barooga | 04:53.73 | 5 | |||||||
| 6 | Cullen, Carleanne | Currumbin Creek | 05:05.78 | 6 | |||||||
| 5 | Meywes, Anneliese | Currumbin Creek | 05:21.86 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Burton-Hockam, Rhyann | Kawana Waters | 04:45.61 | 1 | |||||||
| 7 | Velin, Cecilia | Malte Kayak | 04:53.02 | 2 | |||||||
| 2 | Higgins, Stacey | Sunshine Coast | 04:57.78 | 3 | |||||||
| 4 | Morrissey, Theda | Ascot | 04:59.44 | 4 | |||||||
| 6 | Haymes, Phoebe | Holdfast Bay | 04:59.47 | 5 | |||||||
| 3 | Le Lievre, Riley | Sherbrooke-Knox | 05:19.79 | 6 | |||||||
| 5 | Larsen, Sarah | Manly-Warringah | 05:29.62 | 7 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schorer, Melanie | Sorrento | 04:36.82 | 1 | |||||||
| 7 | Grinceri, Eleanor | Sorrento | 04:41.17 | 2 | |||||||
| 4 | Brennan, Bess | Indooroopilly | 05:03.77 | 3 | |||||||
| 8 | Ferguson, Kate | Holdfast Bay | 05:09.93 | 4 | |||||||
| 5 | Lamb, Alycia | Sherbrooke-Knox | 05:16.49 | 5 | |||||||
| 3 | Macklin, Kara | Kawana Waters | 05:17.17 | 6 | |||||||
| 2 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boon, Haydn | Manly-Warringah | 03:50.07 | 1 | |||||||
| 5 | Davis, Rupert | Christian Brothers College | 03:51.28 | 2 | |||||||
| 4 | Blanche, Dean | St George | 03:53.59 | 3 | |||||||
| 2 | Donkin, Tim | Indooroopilly | 04:00.30 | 4 | |||||||
| 1 | Jenkin, Beau | Mercantile | 04:02.51 | 5 | |||||||
| 6 | Robertson, Angus | Illawarra | 04:05.11 | 6 | |||||||
| 3 | Kowarzik, Mitch | Sherbrooke-Knox | 04:09.57 | 7 | |||||||
| 9 | Alger, Arthur | Patterson Lakes | 04:15.25 | 8 | |||||||
| 8 | Culbertson, Liam | Footscray | 04:22.81 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sirote, Chris | Sydney Northern Beaches | 03:54.85 | 1 | |||||||
| 5 | Wilkinson, Dane | Currumbin Creek | 03:56.54 | 2 | |||||||
| 3 | Dunstan, Oliver | Sydney Northern Beaches | 03:56.82 | 3 | |||||||
| 4 | Buckton, Brendon | Sydney Northern Beaches | 03:56.92 | 4 | |||||||
| 7 | Arundel, Luke | Sunshine Coast | 04:04.13 | 5 | |||||||
| 1 | Herrera, Thomas | Sorrento | 04:05.90 | 6 | |||||||
| 8 | French, Rhys | West Lakes | 04:07.77 | 7 | |||||||
| 2 | Linardi, Kurt | Ascot | 04:19.89 | 8 | |||||||
| 9 | Bartram, Roy | Mitta Mitta | 04:28.01 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rhodes, David Collins, Daniel |
Cape Byron Cronulla-Sutherland |
03:26.34 | 1 | |||||||
| 5 | Singleton, Glenn Jacobs, Tim |
Mercantile Manly-Warringah |
03:28.56 | 2 | |||||||
| 1 | Carrie, Alistair Christiansen, Piers |
Mercantile Mercantile |
03:30.24 | 3 | |||||||
| 8 | Davey, Lee Phillips, Jesse |
Swan Sorrento |
03:32.57 | 4 | |||||||
| 6 | Morrison, Luke Schumacher, Tony |
Onkaparinga St George |
03:34.28 | 5 | |||||||
| 7 | Galaz, Tim Maxwell, Bennett |
Holdfast Bay Holdfast Bay |
03:35.04 | 6 | |||||||
| 2 | Bonney, Damon Gargiulo, Peter |
Mercantile Mercantile |
03:35.39 | 7 | |||||||
| 4 | Halpin, Mark Vowles, Kevin |
Burley Griffin Mercantile |
03:43.91 | 8 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace, Ken Hipwood, Troy |
Currumbin Creek Currumbin Creek |
03:27.28 | 1 | |||||||
| 6 | Quill, Justin MacDonald, Ross |
Mercantile Mercantile |
03:34.31 | 2 | |||||||
| 2 | Smith, Tate Murray, Glen |
Cape Byron Gold Coast |
03:39.04 | 3 | |||||||
| 4 | Sloss, Dane McGee, Sean |
Gold Coast Mercantile |
03:39.72 | 4 | |||||||
| 8 | Baker, Reece Baker, Michael |
Sorrento Sorrento |
03:40.11 | 5 | |||||||
| 7 | Bayer, James Alagich, Chris |
Holdfast Bay West Lakes |
03:43.41 | 6 | |||||||
| 5 | James, Gavin Buckton, Alex |
Manly-Warringah Sydney Northern Beaches |
03:52.28 | 7 | |||||||
| 3 | |||||||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Steve Walker, Mike |
New Zealand New Zealand |
03:24.59 | 1 | |||||||
| 7 | Michael, Jake Michael, Luke |
St George St George |
03:33.38 | 2 | |||||||
| 6 | Young, Luke Smith, David |
Currumbin Creek Illawarra |
03:33.96 | 3 | |||||||
| 5 | Rogers, George Botha, Alex |
Holdfast Bay Onkaparinga |
03:35.88 | 4 | |||||||
| 8 | Austin, Darren Gorrie, Christian |
Ivanhoe-Northcote Ivanhoe-Northcote |
03:36.50 | 5 | |||||||
| 3 | French, Mathew Flower, Matthew |
Mercantile Mitta Mitta |
03:36.61 | 6 | |||||||
| 4 | Welsh, Dale Needham, Justin |
Holdfast Bay Holdfast Bay |
03:41.44 | 7 | |||||||
| 1 | Ferguson, Andrew Bayer, Samuel |
Holdfast Bay Holdfast Bay |
03:45.08 | 8 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hardy, Pierce | Kawana Waters | 04:02.96 | 1 | |||||||
| 4 | Beaver, Michael | Indooroopilly | 04:20.29 | 2 | |||||||
| 6 | Boerema, Tomas | Onkaparinga | 04:23.65 | 3 | |||||||
| 3 | Alger, Eric | Patterson Lakes | 04:23.74 | 4 | |||||||
| 7 | Gallard, Ben | Onkaparinga | 04:26.64 | 5 | |||||||
| 8 | Hollindale, Matthew | Kawana Waters | 04:26.74 | 6 | |||||||
| 2 | Funtowicz, Paul | Sorrento | 04:34.53 | 7 | |||||||
| 9 | McNamara, William | West Lakes | 04:36.39 | 8 | |||||||
| 1 | Jackson, Christopher | Sorrento | 04:41.54 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fletcher, Laurence | West Lakes | 04:15.74 | 1 | |||||||
| 4 | Bendeich, Joe | Currumbin Creek | 04:18.98 | 2 | |||||||
| 3 | Haniford, Luke | West Lakes | 04:20.63 | 3 | |||||||
| 2 | Beale, Caleb | Kawana Waters | 04:25.53 | 4 | |||||||
| 6 | Wood, Chris | Sorrento | 04:25.56 | 5 | |||||||
| 8 | Refeld, Dan | Sorrento | 04:30.92 | 6 | |||||||
| 1 | Melville, Craig | Western Australia | 04:46.33 | 7 | |||||||
| 9 | Hatfield, Jack | Manly-Warringah | 04:51.91 | 8 | |||||||
| 7 | Arvier, Matthew | Indooroopilly | 05:06.69 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ray, Michael | Canning River | 04:14.12 | 1 | |||||||
| 6 | Rovira, Alexander | Ascot | 04:17.40 | 2 | |||||||
| 4 | Rice, Brendan | Sorrento | 04:20.92 | 3 | |||||||
| 3 | Boon, Joshua | Manly-Warringah | 04:23.00 | 4 | |||||||
| 2 | Duggin, Matt | West Lakes | 04:25.39 | 5 | |||||||
| 7 | De Haas, Jake | Canning River | 04:27.29 | 6 | |||||||
| 1 | Dunbar, Wayne | Manly-Warringah | 04:38.29 | 7 | |||||||
| 8 | Cornish, James | Indooroopilly | 04:38.50 | 8 | |||||||
| 9 | Thatcher, Josh | Canning River | 04:51.97 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Andersson, Klara | Malte Kayak | 04:26.78 | 1 | |||||||
| 7 | Tiley, Samantha | Indooroopilly | 04:42.87 | 2 | |||||||
| 2 | Haymes, Phoebe | Holdfast Bay | 04:55.43 | 3 | |||||||
| 6 | Brennan, Bess | Indooroopilly | 04:57.77 | 4 | |||||||
| 1 | Cullen, Carleanne | Currumbin Creek | 04:58.93 | 5 | |||||||
| 4 | Higgins, Stacey | Sunshine Coast | 04:59.27 | 6 | |||||||
| 3 | Ferguson, Kate | Holdfast Bay | 05:08.53 | 7 | |||||||
| 8 | Macklin, Kara | Kawana Waters | 05:11.49 | 8 | |||||||
| 9 | Larsen, Sarah | Manly-Warringah | 05:24.85 | 9 | |||||||
| Printed 8 March 2006 18:52 by JRaceman |
| Printed 8 March 2006 18:52 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grinceri, Eleanor | Sorrento | 04:36.82 | 1 | |||||||
| 6 | Granstedt, Agneta | Malte Kayak | 04:39.84 | 2 | |||||||
| 5 | Velin, Cecilia | Malte Kayak | 04:40.56 | 3 | |||||||
| 7 | Robinson, Madison | Cobram-Barooga | 04:53.17 | 4 | |||||||
| 3 | Morrissey, Theda | Ascot | 05:08.08 | 5 | |||||||
| 1 | Meywes, Anneliese | Currumbin Creek | 05:14.45 | 6 | |||||||
