| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fouhy, Ben | New Zealand | 03:38.38 | 1 | |||||||
| 4 | Rhodes, David | Cape Byron | 03:41.33 | 2 | |||||||
| 6 | Morrison, Luke | Onkaparinga | 03:44.54 | 3 | |||||||
| 3 | Young, Luke | Currumbin Creek | 03:45.23 | 4 | |||||||
| 8 | Baker, Reece | Sorrento | 03:47.37 | 5 | |||||||
| 1 | McDowell, Marty | New Zealand | 03:48.02 | 6 | |||||||
| 7 | Feathery, James | New Zealand | 03:50.86 | 7 | |||||||
| 9 | Bayer, Samuel | Holdfast Bay | 03:56.88 | 8 | |||||||
| 2 | Baker, Tony | Manly-Warringah | 04:28.66 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wallace, Ken | Currumbin Creek | 03:46.95 | 1 | |||||||
| 4 | Welsh, Dale | Holdfast Bay | 03:48.96 | 2 | |||||||
| 6 | Botha, Alex | Onkaparinga | 03:49.00 | 3 | |||||||
| 7 | Galaz, Tim | Holdfast Bay | 03:49.94 | 4 | |||||||
| 9 | Buttel, Paul | Illawarra | 03:54.63 | 5 | |||||||
| 3 | Sloss, Dane | Gold Coast | 03:57.07 | 6 | |||||||
| 2 | Ferguson, Andrew | Holdfast Bay | 03:58.65 | 7 | |||||||
| 1 | Austin, Darren | Ivanhoe-Northcote | 04:02.00 | 8 | |||||||
| 8 | Peters, Colin | Mitta Mitta | 04:38.61 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Smith, David | Illawarra | 03:41.30 | 1 | |||||||
| 5 | Michael, Luke | St George | 03:41.87 | 2 | |||||||
| 3 | Hipwood, Troy | Currumbin Creek | 03:43.30 | 3 | |||||||
| 8 | Mitchell, Travis | New Zealand | 03:44.19 | 4 | |||||||
| 4 | Carrie, Alistair | Mercantile | 03:47.14 | 5 | |||||||
| 9 | Brain, Robbie | Mercantile | 04:04.09 | 6 | |||||||
| 1 | James, Gavin | Manly-Warringah | 04:09.46 | 7 | |||||||
| 2 | |||||||||||
| 7 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Murray, Glen | Gold Coast | 03:45.10 | 1 | |||||||
| 6 | Michael, Jake | St George | 03:46.31 | 2 | |||||||
| 5 | Jacobs, Tim | Manly-Warringah | 03:46.52 | 3 | |||||||
| 4 | MacDonald, Ross | Mercantile | 03:48.94 | 4 | |||||||
| 7 | Bonney, Damon | Mercantile | 03:51.02 | 5 | |||||||
| 2 | McGee, Sean | Mercantile | 03:53.27 | 6 | |||||||
| 3 | French, Mathew | Mercantile | 04:00.41 | 7 | |||||||
| 9 | Halpin, Mark | Burley Griffin | 04:05.25 | 8 | |||||||
| 1 | Stedman, Ty | Sorrento | 04:07.49 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Singleton, Glenn | Mercantile | 03:41.03 | 1 | |||||||
| 4 | Teear, Fred | New Zealand | 03:42.97 | 2 | |||||||
| 7 | Vermey, Steven | St George | 03:47.27 | 3 | |||||||
| 1 | O'Connor, Shaun | New Zealand | 03:47.90 | 4 | |||||||
| 9 | Gargiulo, Peter | Mercantile | 03:50.74 | 5 | |||||||
| 2 | Baker, Michael | Sorrento | 03:55.30 | 6 | |||||||
| 8 | Buckton, Alex | Sydney Northern Beaches | 03:59.41 | 7 | |||||||
| 5 | Christiansen, Piers | Mercantile | 04:09.58 | 8 | |||||||
| 3 | Tutt, Kurt | Cape Byron | 04:22.96 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alagich, Chris | West Lakes | 03:45.61 | 1 | |||||||
| 4 | Cowdrey, Glenn | St George | 03:46.24 | 2 | |||||||
| 5 | Burbidge, Troy | New Zealand | 03:48.38 | 3 | |||||||
| 3 | Gorrie, Christian | Sherbrooke-Knox | 03:51.14 | 4 | |||||||
| 7 | Flower, Matthew | Mitta Mitta | 03:54.23 | 5 | |||||||
| 1 | Vowles, Kevin | Mercantile | 04:00.81 | 6 | |||||||
| 8 | DePalma, John | Manly-Warringah | 04:09.92 | 7 | |||||||
| 2 | Clark, Grant | Fairfield | 04:30.62 | 8 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Goble, Matthew | West Lakes | 03:58.28 | 1 | |||||||
| 7 | Norton, Sam | Derwent | 04:00.98 | 2 | |||||||
| 8 | Jenkin, Beau | Sherbrooke-Knox | 04:01.42 | 3 | |||||||
| 2 | Arundel, Luke | Sunshine Coast | 04:02.86 | 4 | |||||||
| 5 | Collins, Sean | New Zealand | 04:08.66 | 5 | |||||||
| 6 | Welch, Ryan | New Zealand | 04:09.60 | 6 | |||||||
| 1 | Berry, Joseph | Sorrento | 04:13.03 | 7 | |||||||
| 4 | Abood, Cameron | Mitta Mitta | 04:21.95 | 8 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Thomson, Dale | Onkaparinga | 03:53.77 | 1 | |||||||
| 7 | Donkin, Tim | Indooroopilly | 03:54.40 | 2 | |||||||
| 5 | Sirote, Chris | Sydney Northern Beaches | 03:57.61 | 3 | |||||||
| 4 | Dunstan, Oliver | Sydney Northern Beaches | 04:05.48 | 4 | |||||||
| 6 | Sly, Steven | New Zealand | 04:06.63 | 5 | |||||||
| 3 | Herrera, Thomas | Sorrento | 04:07.70 | 6 | |||||||
| 2 | Cross, Ben | New Zealand | 04:22.69 | 7 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Boon, Haydn | Manly-Warringah | 03:55.98 | 1 | |||||||
| 5 | Wilkinson, Dane | Currumbin Creek | 03:57.54 | 2 | |||||||
| 6 | Buckton, Brendan | Sydney Northern Beaches | 04:01.33 | 3 | |||||||
| 7 | Blanche, Dean | St George | 04:02.55 | 4 | |||||||
| 3 | Bicknell, Scott | New Zealand | 04:12.11 | 5 | |||||||
| 4 | Robertson, Angus | Illawarra | 04:13.46 | 6 | |||||||
| 2 | Bartram, Roy | Mitta Mitta | 04:37.81 | 7 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael, Luke Michael, Jake |
St George St George |
03:20.74 | 1 | |||||||
| 8 | Jacobs, Tim Singleton, Glenn |
Manly-Warringah Mercantile |
03:21.86 | 2 | |||||||
| 6 | Cowdrey, Glenn Vermey, Steven |
St George St George |
03:31.60 | 3 | |||||||
| 3 | Bonney, Damon Gargiulo, Peter |
Mercantile Mercantile |
03:33.24 | 4 | |||||||
| 2 | McGee, Sean Baker, Reece |
Mercantile Sorrento |
03:34.47 | 5 | |||||||
| 4 | Brain, Robbie Vowles, Kevin |
Mercantile Mercantile |
03:41.42 | 6 | |||||||
| 7 | James, Gavin Buckton, Alex |
Manly-Warringah Sydney Northern Beaches |
03:53.73 | 7 | |||||||
| 5 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, David Young, Luke |
Illawarra Currumbin Creek |
03:27.90 | 1 | |||||||
| 2 | Quill, Justin MacDonald, Ross |
Mercantile Mercantile |
03:30.46 | 2 | |||||||
| 4 | Rogers, George Botha, Alex |
Holdfast Bay Onkaparinga |
03:33.90 | 3 | |||||||
| 7 | Christiansen, Piers Carrie, Alistair |
Mercantile Mercantile |
03:37.98 | 4 | |||||||
| 6 | Bayer, James Alagich, Chris |
Holdfast Bay West Lakes |
03:47.46 | 5 | |||||||
| 3 | Butler, Trent Munro, David |
Manly-Warringah Manly-Warringah |
03:52.24 | 6 | |||||||
| 8 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hipwood, Troy Wallace, Ken |
Currumbin Creek Currumbin Creek |
03:27.39 | 1 | |||||||
| 8 | Phillips, Jesse Davey, Lee |
Sorrento Swan |
03:32.53 | 2 | |||||||
| 4 | French, Mathew Flower, Matthew |
Mercantile Mitta Mitta |
03:33.98 | 3 | |||||||
| 2 | Gorrie, Christian Halpin, Mark |
Sherbrooke-Knox Burley Griffin |
03:35.88 | 4 | |||||||
| 5 | Baker, Michael Stedman, Ty |
Sorrento Sorrento |
03:36.66 | 5 | |||||||
| 6 | Feathery, James Sly, Steven |
New Zealand New Zealand |
03:38.69 | 6 | |||||||
| 7 | Bayer, Samuel Ferguson, Andrew |
Holdfast Bay Holdfast Bay |
03:48.49 | 7 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fogarty, Lyndsie | Currumbin Creek | 04:05.14 | 1 | |||||||
| 8 | Barclay, Kate | West Lakes | 04:10.11 | 2 | |||||||
| 7 | Jenkins, Kristina | Manly-Warringah | 04:10.38 | 3 | |||||||
| 9 | Wood, Andrea | Gold Coast | 04:11.38 | 4 | |||||||
| 2 | Richly, Silvio (C boat) | Germany | 04:15.03 | 5 | |||||||
| 1 | Lachmann, Torsten (C boat) | Penrith Valley | 04:18.60 | 6 | |||||||
| 5 | Holmes, Kirsty | Kawana Waters | 04:21.19 | 7 | |||||||
| 3 | Anglem, Kristina | New Zealand | 04:23.78 | 8 | |||||||
| 4 | Carrie, Ella | Mercantile | 04:39.13 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor, Erin | New Zealand | 04:14.48 | 1 | |||||||
| 1 | Field, Chantel | Holdfast Bay | 04:14.96 | 2 | |||||||
| 3 | Wilkinson, Katrina | Cape Byron | 04:20.26 | 3 | |||||||
| 6 | McGrath, Kate | Manly-Warringah | 04:23.73 | 4 | |||||||
| 8 | Berridge-Hart, Jessica | New Zealand | 04:30.42 | 5 | |||||||
| 5 | Field, Khalee | Holdfast Bay | 04:38.47 | 6 | |||||||
| 2 | |||||||||||
| 7 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rankin, Amanda | Gold Coast | 04:09.99 | 1 | |||||||
| 4 | Yardley, Elyse | Illawarra | 04:14.72 | 2 | |||||||
| 6 | Ringsted, Mie | Denmark | 04:16.52 | 3 | |||||||
| 1 | Bateman, Jenni | Sorrento | 04:19.95 | 4 | |||||||
| 5 | Mitchell, Allison | Mercantile | 04:22.24 | 5 | |||||||
| 8 | Richards, Connie | New Zealand | 04:30.75 | 6 | |||||||
| 7 | Ley, Tiffany | Holdfast Bay | 04:40.36 | 7 | |||||||
| 2 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wallace, Bernadette | Currumbin Creek | 04:22.55 | 1 | |||||||
| 5 | Belcher, Lani | Indooroopilly | 04:23.59 | 2 | |||||||
| 7 | Peters, Amy | Mitta Mitta | 04:37.25 | 3 | |||||||
| 3 | Peters, Emma | Mitta Mitta | 04:37.99 | 4 | |||||||
| 4 | Brown, Karine | Patterson Lakes | 04:47.95 | 5 | |||||||
| 2 | Keelan, Rebecca | Sydney Northern Beaches | 05:04.57 | 6 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davies, Louise | West Lakes | 04:25.51 | 1 | |||||||
| 5 | Brigden-Jones, Jo | Sydney Northern Beaches | 04:30.97 | 2 | |||||||
| 7 | Rose, Megan | Cobram-Barooga | 04:36.39 | 3 | |||||||
| 4 | Matthews, Charlotte | New Zealand | 04:39.23 | 4 | |||||||
| 2 | Blyde, Alyssa | New Zealand | 04:52.84 | 5 | |||||||
| 6 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Norton, Sam | Derwent | 03:52.60 | 1 | |||||||
| 3 | Blanche, Dean | St George | 03:53.13 | 2 | |||||||
| 4 | Sirote, Chris | Sydney Northern Beaches | 03:53.43 | 3 | |||||||
| 6 | Buckton, Brendan | Sydney Northern Beaches | 03:55.64 | 4 | |||||||
| 7 | Arundel, Luke | Sunshine Coast | 04:04.39 | 5 | |||||||
| 2 | Sly, Steven | New Zealand | 04:07.11 | 6 | |||||||
| 8 | Robertson, Angus | Illawarra | 04:08.95 | 7 | |||||||
| 1 | Welch, Ryan | New Zealand | 04:10.66 | 8 | |||||||
| 9 | Cross, Ben | New Zealand | 04:18.43 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wilkinson, Dane | Currumbin Creek | 03:52.79 | 1 | |||||||
| 5 | Donkin, Tim | Indooroopilly | 03:54.78 | 2 | |||||||
| 3 | Dunstan, Oliver | Sydney Northern Beaches | 03:54.79 | 3 | |||||||
| 2 | Bicknell, Scott | New Zealand | 04:04.36 | 4 | |||||||
| 6 | Jenkin, Beau | Sherbrooke-Knox | 04:04.92 | 5 | |||||||
| 7 | Collins, Sean | New Zealand | 04:06.30 | 6 | |||||||
| 8 | Herrera, Thomas | Sorrento | 04:11.73 | 7 | |||||||
| 1 | Berry, Joseph | Sorrento | 04:17.20 | 8 | |||||||
| 9 | Bartram, Roy | Mitta Mitta | 04:36.58 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fouhy, Ben | New Zealand | 03:34.43 | 1 | |||||||
| 6 | Michael, Luke | St George | 03:38.46 | 2 | |||||||
| 8 | Young, Luke | Currumbin Creek | 03:40.04 | 3 | |||||||
| 4 | Murray, Glen | Gold Coast | 03:40.46 | 4 | |||||||
| 3 | Cowdrey, Glenn | St George | 03:42.79 | 5 | |||||||
| 7 | Botha, Alex | Onkaparinga | 03:43.40 | 6 | |||||||
| 2 | Vermey, Steven | St George | 03:46.67 | 7 | |||||||
| 1 | MacDonald, Ross | Mercantile | 03:47.15 | 8 | |||||||
| 9 | Carrie, Alistair | Mercantile | 03:50.94 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wallace, Ken | Currumbin Creek | 03:37.49 | 1 | |||||||
| 6 | Rhodes, David | Cape Byron | 03:38.95 | 2 | |||||||
| 4 | Singleton, Glenn | Mercantile | 03:39.48 | 3 | |||||||
| 3 | Michael, Jake | St George | 03:44.79 | 4 | |||||||
| 7 | Hipwood, Troy | Currumbin Creek | 03:46.30 | 5 | |||||||
| 1 | O'Connor, Shaun | New Zealand | 03:47.27 | 6 | |||||||
| 9 | Baker, Reece | Sorrento | 03:48.49 | 7 | |||||||
| 2 | Burbidge, Troy | New Zealand | 03:53.09 | 8 | |||||||
| 8 | Galaz, Tim | Holdfast Bay | 03:58.50 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, David | Illawarra | 03:39.92 | 1 | |||||||
| 3 | Teear, Fred | New Zealand | 03:40.14 | 2 | |||||||
| 7 | Morrison, Luke | Onkaparinga | 03:43.93 | 3 | |||||||
| 2 | Jacobs, Tim | Manly-Warringah | 03:44.37 | 4 | |||||||
| 4 | Alagich, Chris | West Lakes | 03:44.99 | 5 | |||||||
| 8 | Mitchell, Travis | New Zealand | 03:46.41 | 6 | |||||||
| 9 | McDowell, Marty | New Zealand | 03:46.50 | 7 | |||||||
| 1 | Gorrie, Christian | Sherbrooke-Knox | 03:47.49 | 8 | |||||||
| 6 | Welsh, Dale | Holdfast Bay | 03:47.69 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomson, Dale Goble, Matthew |
Onkaparinga West Lakes |
03:33.03 | 1 | |||||||
| 6 | Boon, Haydn Blanche, Dean |
Manly-Warringah St George |
03:34.13 | 2 | |||||||
| 5 | Wilkinson, Dane Donkin, Tim |
Currumbin Creek Indooroopilly |
03:34.31 | 3 | |||||||
| 2 | Sirote, Chris Norton, Sam |
Sydney Northern Beaches Derwent |
03:46.77 | 4 | |||||||
| 4 | Arundel, Luke Beaver, Michael |
Sunshine Coast Indooroopilly |
03:52.48 | 5 | |||||||
| 7 | Robertson, Angus Bartram, Roy |
Illawarra Mitta Mitta |
04:12.89 | 6 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Buckton, Brendan Dunstan, Oliver |
Sydney Northern Beaches Sydney Northern Beaches |
03:40.99 | 1 | |||||||
| 2 | Berry, Joseph Herrera, Thomas |
Sorrento Sorrento |
03:43.85 | 2 | |||||||
| 6 | Bicknell, Scott Cross, Ben |
New Zealand New Zealand |
03:45.60 | 3 | |||||||
| 7 | Jenkin, Beau Abood, Cameron |
Sherbrooke-Knox Mitta Mitta |
03:46.12 | 4 | |||||||
| 3 | Collins, Sean Welch, Ryan |
New Zealand New Zealand |
03:54.17 | 5 | |||||||
| 4 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Barclay, Kate | West Lakes | 04:07.15 | 1 | |||||||
| 7 | Wood, Andrea | Gold Coast | 04:07.57 | 2 | |||||||
| 9 | Richly, Silvio (C boat) | Germany | 04:12.05 | 3 | |||||||
| 6 | Ringsted, Mie | Denmark | 04:14.46 | 4 | |||||||
| 3 | Bateman, Jenni | Sorrento | 04:15.42 | 5 | |||||||
| 8 | Richards, Connie | New Zealand | 04:20.88 | 6 | |||||||
| 4 | Wilkinson, Katrina | Cape Byron | 04:22.72 | 7 | |||||||
| 1 | Anglem, Kristina | New Zealand | 04:23.82 | 8 | |||||||
| 2 | Berridge-Hart, Jessica | New Zealand | 04:35.58 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jenkins, Kristina | Manly-Warringah | 04:10.09 | 1 | |||||||
| 4 | Yardley, Elyse | Illawarra | 04:11.24 | 2 | |||||||
| 5 | Field, Chantel | Holdfast Bay | 04:13.80 | 3 | |||||||
| 0 | Lachmann, Torsten (C boat) | Penrith Valley | 04:18.50 | 4 | |||||||
| 7 | Holmes, Kirsty | Kawana Waters | 04:19.55 | 5 | |||||||
| 3 | McGrath, Kate | Manly-Warringah | 04:21.75 | 6 | |||||||
| 2 | Mitchell, Allison | Mercantile | 04:21.92 | 7 | |||||||
| 8 | Field, Khalee | Holdfast Bay | 04:23.79 | 8 | |||||||
| 1 | Carrie, Ella | Mercantile | 04:24.33 | 9 | |||||||
| 9 | Ley, Tiffany | Holdfast Bay | 04:43.69 | 10 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jacobs, Tim Singleton, Glenn |
Manly-Warringah Mercantile |
03:22.80 | 1 | |||||||
| 2 | Bayer, James Alagich, Chris |
Holdfast Bay West Lakes |
03:24.52 | 2 | |||||||
| 4 | Rogers, George Botha, Alex |
Holdfast Bay Onkaparinga |
03:25.88 | 3 | |||||||
| 6 | French, Mathew Flower, Matthew |
Mercantile Mitta Mitta |
03:29.97 | 4 | |||||||
| 7 | Bonney, Damon Gargiulo, Peter |
Mercantile Mercantile |
03:33.20 | 5 | |||||||
| 3 | Gorrie, Christian Halpin, Mark |
Sherbrooke-Knox Burley Griffin |
03:35.59 | 6 | |||||||
| 8 | Feathery, James Sly, Steven |
New Zealand New Zealand |
03:38.37 | 7 | |||||||
| 1 | Brain, Robbie Vowles, Kevin |
Mercantile Mercantile |
03:41.62 | 8 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Christiansen, Piers Carrie, Alistair |
Mercantile Mercantile |
03:24.87 | 1 | |||||||
| 5 | Quill, Justin MacDonald, Ross |
Mercantile Mercantile |
03:26.15 | 2 | |||||||
| 4 | Phillips, Jesse Davey, Lee |
Sorrento Swan |
03:26.25 | 3 | |||||||
| 6 | Cowdrey, Glenn Vermey, Steven |
St George St George |
03:27.13 | 4 | |||||||
| 9 | Bayer, Samuel Ferguson, Andrew |
Holdfast Bay Holdfast Bay |
03:34.81 | 5 | |||||||
| 7 | McGee, Sean Baker, Reece |
Mercantile Sorrento |
03:39.89 | 6 | |||||||
| 2 | Baker, Michael Stedman, Ty |
Sorrento Sorrento |
03:39.97 | 7 | |||||||
| 8 | Butler, Trent Munro, David |
Manly-Warringah Manly-Warringah |
03:41.70 | 8 | |||||||
| 1 | James, Gavin Buckton, Alex |
Manly-Warringah Sydney Northern Beaches |
03:55.85 | 9 | |||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peters, Emma Peters, Amy |
Mitta Mitta Mitta Mitta |
10:20.00 | 1 | |||||||
| 4 | Rose, Megan Brown, Karine |
Cobram-Barooga Patterson Lakes |
10:26.00 | 2 | |||||||
| 1 | Grinceri, Eleanor Schorer, Melanie |
Sorrento Sorrento |
10:50.00 | 3 | |||||||
| 3 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |
| Printed February 17, 2006 6:14 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Norton, Sam | Derwent | 10:37.00 | 1 | |||||||
| 8 | Herrera, Thomas | Sorrento | 10:46.00 | 2 | |||||||
| 1 | Abood, Cameron | Mitta Mitta | 10:59.00 | 3 | |||||||
| 5 | Berry, Joseph | Sorrento | 11:31.00 | 4 | |||||||
| 6 | Bartram, Roy | Mitta Mitta | 12:16.00 | 5 | |||||||
| 3 | Robinson, James | Cobram-Barooga | 12:44.00 | 6 | |||||||
| 2 | |||||||||||
| 4 | |||||||||||
| 7 | |||||||||||
| Printed February 17, 2006 6:14 PM by JRaceman |