| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thomson, Dale Fletcher, Laurence |
Onkaparinga West Lakes |
01:50.50 | 1 | |||||||
| 6 | Buckton, Brendan Dunstan, Oliver |
Sydney Northern Beaches Sydney Northern Beaches |
01:51.96 | 2 | |||||||
| 7 | Kowarzik, Alex Jenkin, Beau |
Sherbrooke-Knox Sherbrooke-Knox |
01:55.34 | 3 | |||||||
| 4 | Culbertson, Liam Alger, Arthur |
Footscray Patterson Lakes |
02:01.18 | 4 | |||||||
| 3 | Abood, Cameron Crawford, Matt |
Mitta Mitta Mitta Mitta |
02:03.25 | 5 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, Rupert Goble, Matthew |
Christian Brothers College West Lakes |
01:38.31 | 1 | |||||||
| 3 | Boon, Haydn Blanche, Dean |
Manly-Warringah St George |
01:41.61 | 2 | |||||||
| 6 | Knauer, Michael French, Rhys |
Onkaparinga West Lakes |
01:54.68 | 3 | |||||||
| 7 | McGrath, Adam Arundel, Luke |
Ascot Sunshine Coast |
01:55.34 | 4 | |||||||
| 5 | Boerema, Tomas Duggin, Matt |
Onkaparinga West Lakes |
01:58.23 | 5 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael, Luke | St George | 01:47.85 | 1 | |||||||
| 6 | Singleton, Glenn | Mercantile | 01:49.65 | 2 | |||||||
| 3 | MacDonald, Ross | Mercantile | 01:52.60 | 3 | |||||||
| 4 | Welsh, Dale | Holdfast Bay | 01:53.64 | 4 | |||||||
| 7 | Galaz, Tim | Holdfast Bay | 01:54.24 | 5 | |||||||
| 1 | Austin, Darren | Ivanhoe-Northcote | 01:55.44 | 6 | |||||||
| 8 | Hosken, Andrew | Sherbrooke-Knox | 01:56.51 | 7 | |||||||
| 2 | SCR | ||||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christiansen, Piers | Mercantile | 01:53.36 | 1 | |||||||
| 2 | Rogers, George | Holdfast Bay | 01:54.42 | 2 | |||||||
| 5 | Bayer, James | Holdfast Bay | 01:55.24 | 3 | |||||||
| 7 | Gargiulo, Peter | Mercantile | 01:58.42 | 4 | |||||||
| 6 | Bayer, Samuel | Holdfast Bay | 02:00.31 | 5 | |||||||
| 3 | Brain, Robbie | Mercantile | 02:04.30 | 6 | |||||||
| 1 | James, Gavin | Manly-Warringah | 02:04.65 | 7 | |||||||
| 8 | DePalma, John | Manly-Warringah | 02:09.92 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morrison, Luke | Onkaparinga | 01:53.06 | 1 | |||||||
| 3 | Botha, Alex | Onkaparinga | 01:54.72 | 2 | |||||||
| 6 | Smith, David | Illawarra | 01:55.14 | 3 | |||||||
| 4 | Davey, Lee | Swan | 01:55.51 | 4 | |||||||
| 2 | Stedman, Ty | Sorrento | 02:00.67 | 5 | |||||||
| 1 | Baker, Michael | Sorrento | 02:01.16 | 6 | |||||||
| 8 | Bonney, Damon | Mercantile | 02:01.60 | 7 | |||||||
| 7 | Halpin, Mark | Burley Griffin | 02:01.92 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alagich, Chris | West Lakes | 01:52.37 | 1 | |||||||
| 3 | Cowdrey, Glenn | St George | 01:53.12 | 2 | |||||||
| 4 | Jacobs, Tim | Manly-Warringah | 01:55.10 | 3 | |||||||
| 6 | Sloss, Dane | Gold Coast | 01:56.77 | 4 | |||||||
| 2 | Stimpson, Andrew | Footscray | 01:58.77 | 5 | |||||||
| 7 | Ferguson, Andrew | Holdfast Bay | 02:00.00 | 6 | |||||||
| 1 | Wade, Callum | Ivanhoe-Northcote | 02:04.48 | 7 | |||||||
| 8 | Vowles, Kevin | Mercantile | 02:05.05 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carrie, Alistair | Mercantile | 01:52.31 | 1 | |||||||
| 2 | Tutt, Kurt | Cape Byron | 01:52.85 | 2 | |||||||
| 4 | Michael, Jake | St George | 01:53.42 | 3 | |||||||
| 6 | Quill, Justin | Mercantile | 01:57.57 | 4 | |||||||
| 3 | Cole, David | Ballarat | 01:58.96 | 5 | |||||||
| 8 | Vermey, Steven | St George | 02:00.53 | 6 | |||||||
| 7 | McGee, Sean | Mercantile | 02:01.24 | 7 | |||||||
| 1 | Wallis, James | Ivanhoe-Northcote | 02:08.38 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burns, Steve | Manly-Warringah | 01:53.85 | 1 | |||||||
| 1 | Flower, Matthew | Mitta Mitta | 01:54.60 | 2 | |||||||
| 4 | Phillips, Jesse | Sorrento | 01:55.45 | 3 | |||||||
| 7 | Minchin, Mark | Manly-Warringah | 01:56.24 | 4 | |||||||
| 6 | Baker, Reece | Sorrento | 01:57.94 | 5 | |||||||
| 2 | O'Regan, Stewart | St George | 02:02.35 | 6 | |||||||
| 8 | Boon, Haydn | Manly-Warringah | 02:02.63 | 7 | |||||||
| 3 | Clark, Grant | Fairfield | 02:13.02 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fogarty, Lyndsie Davis, Hannah |
Currumbin Creek Holdfast Bay |
01:55.27 | 1 | |||||||
| 4 | Harvey, Paula Jenkins, Kristina |
Manly-Warringah Manly-Warringah |
01:56.53 | 2 | |||||||
| 2 | Forgione, Kate Boerema, Mieke |
Canning River Onkaparinga |
01:57.55 | 3 | |||||||
| 7 | Carrie, Ella Mitchell, Allison |
Mercantile Mercantile |
02:05.45 | 4 | |||||||
| 8 | CurryKenny, Lisa Cohen, Jasmin |
Kawana Waters Kawana Waters |
02:05.76 | 5 | |||||||
| 6 | Cottrill, Olivia Bateman, Jenni |
Mercantile Sorrento |
02:13.50 | 6 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Oldenhof, Lisa Barclay, Kate |
Canning River West Lakes |
01:53.67 | 1 | |||||||
| 2 | Rankin, Amanda Meek, Chantal |
Gold Coast Manly-Warringah |
01:54.81 | 2 | |||||||
| 3 | Wood, Anna Holmes, Kirsty |
Gold Coast Kawana Waters |
02:02.46 | 3 | |||||||
| 7 | 02:02.81 | 4 | |||||||||
| 6 | Wilkinson, Katrina Yardley, Elyse |
Cape Byron Illawarra |
02:06.70 | 5 | |||||||
| 5 | Field, Khalee Davies, Louise |
Holdfast Bay West Lakes |
02:08.98 | 6 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Goble, Matthew | West Lakes | 01:56.81 | 1 | |||||||
| 2 | Boon, Haydn | Manly-Warringah | 01:58.49 | 2 | |||||||
| 1 | Buckton, Brendan | Sydney Northern Beaches | 01:59.67 | 3 | |||||||
| 5 | Blanche, Dean | St George | 02:00.90 | 4 | |||||||
| 8 | Dunstan, Oliver | Sydney Northern Beaches | 02:01.96 | 5 | |||||||
| 9 | Jenkin, Beau | Sherbrooke-Knox | 02:06.45 | 6 | |||||||
| 4 | Kowarzik, Alex | Sherbrooke-Knox | 02:08.33 | 7 | |||||||
| 10 | Fletcher, Laurence | West Lakes | 02:13.33 | 8 | |||||||
| 7 | Culbertson, Liam | Footscray | 02:20.54 | 9 | |||||||
| 3 | Crawford, Matt | Mitta Mitta | 02:26.21 | 10 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Rupert | Christian Brothers College | 01:52.49 | 1 | |||||||
| 7 | Thomson, Dale | Onkaparinga | 01:57.29 | 2 | |||||||
| 4 | Arundel, Luke | Sunshine Coast | 01:58.31 | 3 | |||||||
| 3 | French, Rhys | West Lakes | 02:00.95 | 4 | |||||||
| 5 | Knauer, Michael | Onkaparinga | 02:03.00 | 5 | |||||||
| 6 | McGrath, Adam | Ascot | 02:04.07 | 6 | |||||||
| 2 | Haniford, Luke | West Lakes | 02:11.10 | 7 | |||||||
| 9 | Abood, Cameron | Mitta Mitta | 02:11.44 | 8 | |||||||
| 8 | Alger, Arthur | Patterson Lakes | 02:11.96 | 9 | |||||||
| 10 | Duggin, Matt | West Lakes | 02:13.35 | 10 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jacobs, Tim Burns, Steve |
Manly-Warringah Manly-Warringah |
01:40.48 | 1 | |||||||
| 6 | Quill, Justin Christiansen, Piers |
Mercantile Mercantile |
01:41.15 | 2 | |||||||
| 2 | Rogers, George Botha, Alex |
Holdfast Bay Onkaparinga |
01:42.56 | 3 | |||||||
| 4 | Carrie, Alistair Singleton, Glenn |
Mercantile Mercantile |
01:43.24 | 4 | |||||||
| 3 | Ferguson, Andrew Bayer, Samuel |
Holdfast Bay Holdfast Bay |
01:45.28 | 5 | |||||||
| 7 | Altman, Tim McGee, Sean |
Mercantile Mercantile |
01:48.18 | 6 | |||||||
| 8 | 01:49.50 | 7 | |||||||||
| 9 | Brain, Robbie Flower, Matthew |
Mercantile Mitta Mitta |
01:53.97 | 8 | |||||||
| 1 | SCR | ||||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Young, Luke Smith, David |
Currumbin Creek Illawarra |
01:43.04 | 1 | |||||||
| 6 | MacDonald, Ross Vowles, Kevin |
Mercantile Mercantile |
01:45.20 | 2 | |||||||
| 4 | Tutt, Kurt Sloss, Dane |
Cape Byron Gold Coast |
01:47.59 | 3 | |||||||
| 8 | Vermey, Steven Cowdrey, Glenn |
St George St George |
01:48.08 | 4 | |||||||
| 1 | Galaz, Tim DePalma, John |
Holdfast Bay Manly-Warringah |
01:49.73 | 5 | |||||||
| 3 | 01:53.82 | 6 | |||||||||
| 7 | Stedman, Ty Baker, Michael |
Sorrento Sorrento |
01:58.09 | 7 | |||||||
| 2 | 02:04.39 | 8 | |||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Welsh, Dale Maxwell, Bennett |
Holdfast Bay West Lakes |
01:39.85 | 1 | |||||||
| 6 | Bayer, James Alagich, Chris |
Holdfast Bay West Lakes |
01:40.90 | 2 | |||||||
| 7 | Michael, Jake Michael, Luke |
St George St George |
01:41.47 | 3 | |||||||
| 2 | Bonney, Damon Gargiulo, Peter |
Mercantile Mercantile |
01:43.07 | 4 | |||||||
| 3 | 01:43.37 | 5 | |||||||||
| 5 | Davey, Lee Phillips, Jesse |
Swan Sorrento |
01:46.09 | 6 | |||||||
| 4 | Halpin, Mark Austin, Darren |
Burley Griffin Ivanhoe-Northcote |
01:47.90 | 7 | |||||||
| 8 | James, Gavin Buckton, Alex |
Manly-Warringah Sydney Northern Beaches |
01:54.82 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Oldenhof, Lisa | Canning River | 02:03.85 | 1 | |||||||
| 4 | Forgione, Kate | Canning River | 02:05.20 | 2 | |||||||
| 7 | Barclay, Kate | West Lakes | 02:09.06 | 3 | |||||||
| 3 | CurryKenny, Lisa | Kawana Waters | 02:12.18 | 4 | |||||||
| 1 | Wilkinson, Katrina | Cape Byron | 02:13.55 | 5 | |||||||
| 8 | Holmes, Kirsty | Kawana Waters | 02:14.66 | 6 | |||||||
| 2 | Carrie, Ella | Mercantile | 02:19.20 | 7 | |||||||
| 5 | Haymes, Anna | Holdfast Bay | SCR | ||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fogarty, Lyndsie | Currumbin Creek | 02:07.99 | 1 | |||||||
| 4 | Field, Chantel | Holdfast Bay | 02:12.49 | 2 | |||||||
| 2 | Bateman, Jenni | Sorrento | 02:12.78 | 3 | |||||||
| 6 | Jenkins, Kristina | Manly-Warringah | 02:13.83 | 4 | |||||||
| 3 | Cohen, Jasmin | Kawana Waters | 02:14.22 | 5 | |||||||
| 7 | Yardley, Elyse | Illawarra | 02:14.60 | 6 | |||||||
| 1 | Cottrill, Olivia | Mercantile | 02:21.36 | 7 | |||||||
| 8 | Ley, Tiffany | Holdfast Bay | 02:29.12 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meek, Chantal | Manly-Warringah | 02:02.27 | 1 | |||||||
| 1 | Rankin, Amanda | Gold Coast | 02:04.35 | 2 | |||||||
| 5 | Davis, Hannah | Holdfast Bay | 02:08.47 | 3 | |||||||
| 4 | Wood, Anna | Gold Coast | 02:12.76 | 4 | |||||||
| 6 | Boerema, Mieke | Onkaparinga | 02:14.47 | 5 | |||||||
| 2 | Field, Khalee | Holdfast Bay | 02:16.50 | 6 | |||||||
| 7 | Mitchell, Allison | Mercantile | 02:17.00 | 7 | |||||||
| 8 | Whatley, Jo-Anne | Sunshine Coast | 02:18.74 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Davis, Rupert Goble, Matthew |
Christian Brothers College West Lakes |
03:52.23 | 1 | |||||||
| 4 | Thomson, Dale Fletcher, Laurence |
Onkaparinga West Lakes |
03:58.61 | 2 | |||||||
| 5 | Buckton, Brendan Dunstan, Oliver |
Sydney Northern Beaches Sydney Northern Beaches |
03:59.60 | 3 | |||||||
| 3 | Knauer, Michael French, Rhys |
Onkaparinga West Lakes |
04:09.26 | 4 | |||||||
| 7 | Abood, Cameron Crawford, Matt |
Mitta Mitta Mitta Mitta |
04:35.78 | 5 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boon, Haydn Blanche, Dean |
Manly-Warringah St George |
04:04.89 | 1 | |||||||
| 6 | Kowarzik, Alex Jenkin, Beau |
Sherbrooke-Knox Sherbrooke-Knox |
04:17.05 | 2 | |||||||
| 7 | Culbertson, Liam Alger, Arthur |
Footscray Patterson Lakes |
04:19.89 | 3 | |||||||
| 5 | Boerema, Tomas Duggin, Matt |
Onkaparinga West Lakes |
04:21.97 | 4 | |||||||
| 4 | McGrath, Adam Arundel, Luke |
Ascot Sunshine Coast |
CAP | ||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, David | Illawarra | 03:59.68 | 1 | |||||||
| 4 | MacDonald, Ross | Mercantile | 04:00.54 | 2 | |||||||
| 5 | Michael, Luke | St George | 04:01.80 | 3 | |||||||
| 6 | Alagich, Chris | West Lakes | 04:15.79 | 4 | |||||||
| 2 | Halpin, Mark | Burley Griffin | 04:16.83 | 5 | |||||||
| 10 | Flower, Matthew | Mitta Mitta | 04:19.46 | 6 | |||||||
| 8 | Stedman, Ty | Sorrento | 04:27.60 | 7 | |||||||
| 1 | DePalma, John | Manly-Warringah | 04:29.60 | 8 | |||||||
| 7 | Brain, Robbie | Mercantile | 04:31.35 | 9 | |||||||
| 9 | James, Gavin | Manly-Warringah | 04:35.20 | 10 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cowdrey, Glenn | St George | 04:01.21 | 1 | |||||||
| 3 | Sloss, Dane | Gold Coast | 04:04.86 | 2 | |||||||
| 5 | Jacobs, Tim | Manly-Warringah | 04:05.16 | 3 | |||||||
| 6 | Michael, Jake | St George | 04:08.74 | 4 | |||||||
| 1 | Bonney, Damon | Mercantile | 04:09.84 | 5 | |||||||
| 2 | Ferguson, Andrew | Holdfast Bay | 04:11.20 | 6 | |||||||
| 7 | Cole, David | Ballarat | 04:13.40 | 7 | |||||||
| 8 | Stimpson, Andrew | Footscray | 04:19.31 | 8 | |||||||
| 9 | Baker, Michael | Sorrento | 04:20.74 | 9 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Morrison, Luke | Onkaparinga | 03:55.78 | 1 | |||||||
| 5 | Christiansen, Piers | Mercantile | 03:56.88 | 2 | |||||||
| 2 | Minchin, Mark | Manly-Warringah | 04:00.06 | 3 | |||||||
| 3 | 04:06.22 | 4 | |||||||||
| 8 | Tutt, Kurt | Cape Byron | 04:08.22 | 5 | |||||||
| 1 | Vowles, Kevin | Mercantile | 04:13.22 | 6 | |||||||
| 6 | Phillips, Jesse | Sorrento | 04:14.45 | 7 | |||||||
| 9 | Wade, Callum | Ivanhoe-Northcote | 04:33.64 | 8 | |||||||
| 7 | Clark, Grant | Fairfield | 04:48.61 | 9 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Singleton, Glenn | Mercantile | 03:59.31 | 1 | |||||||
| 4 | Botha, Alex | Onkaparinga | 04:01.79 | 2 | |||||||
| 1 | Vermey, Steven | St George | 04:02.28 | 3 | |||||||
| 5 | Welsh, Dale | Holdfast Bay | 04:02.75 | 4 | |||||||
| 3 | Davey, Lee | Swan | 04:03.28 | 5 | |||||||
| 7 | Galaz, Tim | Holdfast Bay | 04:04.67 | 6 | |||||||
| 8 | Hosken, Andrew | Sherbrooke-Knox | 04:18.63 | 7 | |||||||
| 9 | Wallis, James | Ivanhoe-Northcote | 04:40.61 | 8 | |||||||
| 2 | SCR | ||||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Young, Luke | Currumbin Creek | 04:08.17 | 1 | |||||||
| 5 | Carrie, Alistair | Mercantile | 04:10.86 | 2 | |||||||
| 3 | Bayer, James | Holdfast Bay | 04:11.82 | 3 | |||||||
| 2 | Rogers, George | Holdfast Bay | 04:13.29 | 4 | |||||||
| 9 | Burns, Steve | Manly-Warringah | 04:14.26 | 5 | |||||||
| 6 | Bayer, Samuel | Holdfast Bay | 04:18.22 | 6 | |||||||
| 1 | Austin, Darren | Ivanhoe-Northcote | 04:23.12 | 7 | |||||||
| 7 | Gargiulo, Peter | Mercantile | 04:23.72 | 8 | |||||||
| 8 | O'Regan, Stewart | St George | 04:39.72 | 9 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Oldenhof, Lisa Barclay, Kate |
Canning River West Lakes |
04:04.95 | 1 | |||||||
| 3 | Rankin, Amanda Meek, Chantal |
Gold Coast Manly-Warringah |
04:06.29 | 2 | |||||||
| 4 | Fogarty, Lyndsie Davis, Hannah |
Currumbin Creek Holdfast Bay |
04:07.26 | 3 | |||||||
| 5 | Forgione, Kate Boerema, Mieke |
Canning River Onkaparinga |
04:07.71 | 4 | |||||||
| 7 | CurryKenny, Lisa Holmes, Kirsty |
Kawana Waters Kawana Waters |
04:14.87 | 5 | |||||||
| 2 | Ley, Tiffany Field, Khalee |
Holdfast Bay Holdfast Bay |
04:39.93 | 6 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Harvey, Paula Jenkins, Kristina |
Manly-Warringah Manly-Warringah |
04:10.85 | 1 | |||||||
| 4 | Wood, Anna Cohen, Jasmin |
Gold Coast Kawana Waters |
04:14.64 | 2 | |||||||
| 2 | Wilkinson, Katrina Yardley, Elyse |
Cape Byron Illawarra |
04:18.31 | 3 | |||||||
| 6 | Carrie, Ella Mitchell, Allison |
Mercantile Mercantile |
04:26.96 | 4 | |||||||
| 3 | Haymes, Anna Field, Chantel |
Holdfast Bay Holdfast Bay |
SCR | ||||||||
| 5 | Cottrill, Olivia Bateman, Jenni |
Mercantile Sorrento |
CAP | ||||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hollindale, Matthew | Kawana Waters | 04:40.63 | 1 | |||||||
| 5 | Haniford, Luke | West Lakes | 04:41.58 | 2 | |||||||
| 8 | Beale, Caleb | Kawana Waters | 04:42.05 | 3 | |||||||
| 7 | Duggin, Matt | West Lakes | 04:42.35 | 4 | |||||||
| 2 | Boerema, Tomas | Onkaparinga | 04:43.78 | 5 | |||||||
| 3 | Byrne, Nick | Patterson Lakes | 04:44.49 | 6 | |||||||
| 6 | Alger, Eric | Patterson Lakes | 04:45.85 | 7 | |||||||
| 9 | Coutts, Reid | Patterson Lakes | 05:32.63 | 8 | |||||||
| 1 | Cox, Jonathon | Sherbrooke-Knox | 05:43.33 | 9 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Petho, Jeremy | West Lakes | 04:56.56 | 1 | |||||||
| 4 | Davis, Henri | Christian Brothers College | 05:20.22 | 2 | |||||||
| 6 | Robinson, James | Cobram-Barooga | 05:22.94 | 3 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael, Jake Michael, Luke |
St George St George |
03:36.21 | 1 | |||||||
| 1 | Carrie, Alistair Singleton, Glenn |
Mercantile Mercantile |
03:37.59 | 2 | |||||||
| 4 | Young, Luke Smith, David |
Currumbin Creek Illawarra |
03:47.05 | 3 | |||||||
| 6 | Vermey, Steven Cowdrey, Glenn |
St George St George |
03:48.96 | 4 | |||||||
| 7 | Rogers, George Botha, Alex |
Holdfast Bay Onkaparinga |
03:50.83 | 5 | |||||||
| 5 | Galaz, Tim Maxwell, Bennett |
Holdfast Bay West Lakes |
03:51.28 | 6 | |||||||
| 2 | Stedman, Ty Baker, Michael |
Sorrento Sorrento |
03:51.56 | 7 | |||||||
| 8 | Cole, David Stimpson, Andrew |
Ballarat Footscray |
03:56.37 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gargiulo, Peter Flower, Matthew |
Mercantile Mitta Mitta |
03:48.25 | 1 | |||||||
| 2 | Ferguson, Andrew Bayer, Samuel |
Holdfast Bay Holdfast Bay |
03:54.60 | 2 | |||||||
| 8 | Davey, Lee Phillips, Jesse |
Swan Sorrento |
03:54.87 | 3 | |||||||
| 4 | 03:58.76 | 4 | |||||||||
| 6 | Tutt, Kurt Sloss, Dane |
Cape Byron Gold Coast |
03:59.56 | 5 | |||||||
| 3 | Halpin, Mark Austin, Darren |
Burley Griffin Ivanhoe-Northcote |
04:00.59 | 6 | |||||||
| 7 | James, Gavin Buckton, Alex |
Manly-Warringah Sydney Northern Beaches |
04:04.86 | 7 | |||||||
| 5 | Wade, Callum Wallis, James |
Ivanhoe-Northcote Ivanhoe-Northcote |
04:10.54 | 8 | |||||||
| Printed 24 February 2006 15:15 by JRaceman |
| Printed 24 February 2006 15:15 by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jacobs, Tim Burns, Steve |
Manly-Warringah Manly-Warringah |
03:33.96 | 1 | |||||||
| 2 | Christiansen, Piers McGee, Sean |
Mercantile Mercantile |
03:34.83 | 2 | |||||||
| 7 | Quill, Justin MacDonald, Ross |
Mercantile Mercantile |
03:48.56 | 3 | |||||||
