Heat 1  WK2 500m                 Progress: 1/3 to Final, 4/7 to S.F.+8th B.T., Rest Out | |||
| 1 |
Katalin Kovacs / Natasa Janics |
HUN | 1:38.606 |
| 2 | Beatriz Manchon / Teresa Portela |
ESP |
1:41.338 |
| 3 |
Caroline Brunet / Mylanie Barre |
CAN | 1:43.434 |
| 4 | Shinobu Kitamoto / Yumiko Suzuki | JPN | 1:44.730 |
| 5 | Anne Laure Viard / Marie Delattre | FRA | 1:45.090 |
| 6 | Kathryn Colin / Lauren Spalding | USA | 1:45.158 |
| 7 | Florica Vulpes / Lidia Talpa | ROM | 1:45.386 |
| 8 | Natalya Sergeyeva / Ellina Uzhakhov | KAZ | 1:46.710 |
| 9 | |||
Heat 2  WK2 500m                 Progress: 1/3 to Final, 4/7 to S.F.+8th B.T., Rest Out | |||
| 1 |
Birgit Fischer / Carolin Leonhardt |
GER | 1:39.588 |
| 2 | Linbei Xu / Hongyan Zhong | CHN | 1:40.943 |
| 3 |
Beata Sokolowska Kulesza / Aneta Pastuszka |
POL |
1:41.164 |
| 4 | Sofia Paldanius / Anna Karlsson | SWE | 1:44.059 |
| 5 | Delyana Dacheva / Bonka Pindzheva | BUL | 1:44.268 |
| 6 |
Hanna Puchkova / Elena Bets |
BLR | 1:45.279 |
| 7 | Paula Harvey / Susan Tegg | AUS | 1:46.319 |
| 8 | |||
| 9 | |||
Semi-Final 1  WK2 500m                                                        Progress: 1/3 to Final | |||
| 1 | Delyana Dacheva / Bonka Pindzheva | BUL | 1:44.246 |
| 2 | Sofia Paldanius / Anna Karlsson | SWE | 1:44.570 |
| 3 |
Hanna Puchkova / Elena Bets |
BLR | 1:45.234 |
| 4 | Anne Laure Viard / Marie Delattre | FRA | 1:45.626 |
| 5 | Florica Vulpes / Lidia Talpa | ROM | 1:45.770 |
| 6 | Natalya Sergeyeva / Ellina Uzhakhov | KAZ | 1:46.214 |
| 7 | Kathryn Colin / Lauren Spalding | USA | 1:46.786 |
| 8 | Shinobu Kitamoto / Yumiko Suzuki | JPN | 1:47.614 |
| 9 | Paula Harvey / Susan Tegg | AUS | 1:51.402 |
Final WK2 500m | |||
| 1 |
Katalin Kovacs / Natasa Janics |
HUN | 1:38.101 |
| 2 |
Birgit Fischer / Carolin Leonhardt |
GER | 1:39.533 |
| 3 |
Beata Sokolowska Kulesza / Aneta Pastuszka |
POL |
1:40.077 |
| 4 | Linbei Xu / Hongyan Zhong | CHN | 1:40.913 |
| 5 | Beatriz Manchon / Teresa Portela |
ESP |
1:42.409 |
| 6 | Delyana Dacheva / Bonka Pindzheva | BUL | 1:42.553 |
| 7 |
Caroline Brunet / Mylanie Barre |
CAN | 1:42.833 |
| 8 | Sofia Paldanius / Anna Karlsson | SWE | 1:43.077 |
| 9 |
Hanna Puchkova / Elena Bets |
BLR | 1:43.729 |