Heat 1  WK1 500m                                Progress: 1st to Final, 2/7 to S.F., Rest Out | |||
| 1 | Natasa Janics | HUN | 1:49.870 |
| 2 | Katrin Wagner | GER | 1:53.234 |
| 3 | Larissa Peisakhovitch | ISR | 1:54.234 |
| 4 | Ting Li | CHN | 1:55.474 |
| 5 | Nathalie Marie | FRA | 1:57.342 |
| 6 | Fernanda Lauro | ARG | 1:59.474 |
| 7 | Thi Cach Doan | VIE | 2:06.126 |
| 8 | Natalya Sergeyeva | KAZ | DSQ |
|
9 |
|||
Heat 2  WK1 500m                                Progress: 1st to Final, 2/7 to S.F., Rest Out | |||
|
5 |
Caroline Brunet | CAN | 1:50.366 |
|
4 |
Josefa Idem | ITA | 1:50.466 |
|
6 |
Petra Santy | BEL | 1:52.834 |
|
7 |
Lucy Hardy | GBR | 1:54.518 |
|
3 |
Michaela Strnadova | CZE | 1:55.806 |
|
2 |
Yulia Borozova | UZB | 1:56.586 |
|
8 |
Amanda Rankin | AUS | 1:56.678 |
|
1 |
Sarce Aronggear | INA | 2:03.790 |
|
9 |
|||
Heat 3  WK1 500m                                Progress: 1st to Final, 2/7 to S.F., Rest Out | |||
|
7 |
Marcela Erbanova | SVK | 1:53.508 |
|
5 |
Aneta Pastuszka | POL | 1:53.840 |
|
1 |
Athina-Theodora Alexopoulou | GRE | 1:54.828 |
|
3 |
Jenni Honkanen | FIN | 1:55.244 |
|
4 |
Carrie Johnson | USA | 1:57.708 |
|
6 |
Olga Kostenko | RUS | 1:58.520 |
|
2 |
Miyuki Shirata | JPN | 2:00.860 |
|
8 |
|||
|
9 |
|||
Semi-Final 1  WK1 500m                                        Progress: 1/3 to Final, Rest Out | |||
| 1 | Katrin Wagner | GER | 1:52.630 |
| 2 | Jenni Honkanen | FIN | 1:53.050 |
| 3 | Ting Li | CHN | 1:53.598 |
| 4 | Petra Santy | BEL | 1:54.534 |
| 5 | Athina-Theodora Alexopoulou | GRE | 1:54.950 |
| 6 | Olga Kostenko | RUS | 1:55.766 |
| 7 | Michaela Strnadova | CZE | 1:56.154 |
| 8 | Amanda Rankin | AUS | 1:56.198 |
| 9 | Fernanda Lauro | ARG | 2:00.198 |
Semi-Final 2  WK1 500m                                        Progress: 1/3 to Final, Rest Out | |||
| 1 | Josefa Idem | ITA | 1:50.844 |
| 2 | Larissa Peisakhovitch | ISR | 1:55.096 |
| 3 | Lucy Hardy | GBR | 1:56.432 |
| 4 | Carrie Johnson | USA | 1:56.712 |
| 5 | Nathalie Marie | FRA | 1:57.944 |
| 6 | Yulia Borozova | UZB | 1:59.560 |
| 7 | Miyuki Shirata | JPN | 2:03.076 |
| 8 | Thi Cach Doan | VIE | 2:06.692 |
| 9 | Aneta Pastuszka | POL | DSQ |
Final WK1 500m | |||
|
1 |
Natasa Janics | HUN | 1:47.741 |
|
2 |
Josefa Idem | ITA | 1:49.729 |
|
3 |
Caroline Brunet | CAN | 1:50.601 |
|
4 |
Katrin Wagner | GER | 1:52.557 |
|
5 |
Marcela Erbanova | SVK | 1:52.685 |
|
6 |
Larissa Peisakhovitch | ISR | 1:53.089 |
|
7 |
Lucy Hardy | GBR | 1:53.717 |
|
8 |
Jenni Honkanen | FIN | 1:53.937 |
|
9 |
Ting Li | CHN | 1:54.473 |