Heat 1 C1 500m Progress: 1st to Final, 2/7 to S.F. Rest Out | |||
| 1 | Andreas Dittmer | GER | 1:49.146 |
| 2 | Martin Marinov | AUS | 1:49.698 |
| 3 | Aldo Pruna Diaz | CUB | 1:50.246 |
| 4 | Aliaksandr Zhukouski | BLR | 1:50.378 |
| 5 | Andreas Kiligkaridis | GRE | 1:53.662 |
| 6 | Yuriy Cheban | UKR | 2:00.238 |
| 7 | Darwin Correa | URU | 2:02.014 |
| 8 | |||
| 9 | |||
Heat 2 C1 500m Progress: 1st to Final, 2/7 to S.F., Rest Out | |||
| 1 | Maxim Opalev | RUS | 1:48.144 |
| 2 | Dagnis Vinogradovs | LAT | 1:50.776 |
| 3 | Florin Georgian Mironcic | ROM | 1:51.568 |
| 4 | Bing Wang | CHN | 1:51.920 |
| 5 | Emanuel Horvaticek | CRO | 1:55.528 |
| 6 |
Kaisar Nurmaganbetov |
KAZ |
1:55.636 |
| 7 | |||
| 8 | |||
| 9 | |||
Heat 3 C1 500m Progress: 1st to Final, 2/7 to S.F., Rest Out | |||
| 1 | David Cal | ESP | 1:48.397 |
| 2 | Martin Doktor | CZE | 1:49.557 |
| 3 | Richard Dalton | CAN | 1:50.005 |
| 4 | Marton Joob | HUN | 1:51.025 |
| 5 | Stanimir Atanasov | BUL | 1:52.917 |
| 6 | Marian Ostrcil | SVK | 1:58.357 |
| 7 | |||
| 8 | |||
| 9 | |||
Semi-Final 1 C1 500m Progress: 1/3 to Final, Rest Out | |||
| 1 | Martin Doktor | CZE | 1:50.253 |
| 2 | Marton Joob | HUN | 1:50.813 |
| 3 | Bing Wang | CHN | 1:51.649 |
| 4 | Aldo Pruna Diaz | CUB | 1:53.229 |
| 5 |
Kaisar Nurmaganbetov |
KAZ |
1:53.333 |
| 6 | Yuriy Cheban | UKR | 1:53.385 |
| 7 | Andreas Kiligkaridis | GRE | 1:53.793 |
| 8 | Florin Georgian Mironcic | ROM | 1:53.957 |
| 9 | |||
Semi-Final 2 C1 500m Progress: 1/3 to Final, Rest Out | |||
| 1 | Aliaksandr Zhukouski | BLR | 1:50.563 |
| 2 | Stanimir Atanasov | BUL | 1:50.631 |
| 3 | Richard Dalton | CAN | 1:51.027 |
| 4 | Martin Marinov | AUS | 1:51.219 |
| 5 | Dagnis Vinogradovs | LAT | 1:52.511 |
| 6 | Marian Ostrcil | SVK | 1:52.871 |
| 7 | Darwin Correa | URU | 1:58.727 |
| 8 | Emanuel Horvaticek | CRO | 2:06.347 |
| 9 | |||
Final C1 500m | |||
| 1 | Andreas Dittmer | GER | 1:46.383 |
| 2 | David Cal | ESP | 1:46.723 |
| 3 | Maxim Opalev | RUS | 1:47.767 |
| 4 | Aliaksandr Zhukouski | BLR | 1:47.903 |
| 5 | Martin Doktor | CZE | 1:47.999 |
| 6 | Richard Dalton | CAN | 1:48.103 |
| 7 | Marton Joob | HUN | 1:48.195 |
| 8 | Stanimir Atanasov | BUL | 1:49.759 |
| 9 | Bing Wang | CHN | 1:49.903 |