AC Information > Australian Canoeing History > Major Events > Olympics > Olympic Results > Athens 2004 Flatwater Results
Heat 1  WK4 500m                Progress: 1/3 to Final, 4/7 to S.F.+8th B.T., Rest Out | |||
| 1 | Birgit Fischer / Maike Nollen / Katrin Wagner / Carolin Leonhardt | GER | 1:31.606 |
| 2 | Katalin Kovacs / Szilvia Szabo / Erzsebet Viski / Kinga Bota  | HUN | 1:32.298 |
| 3 | Linbei Xu / Hongyan Zhong / Jing He / Yi Gao  | CHN | 1:34.206 |
| 4 | Chantal Meek / Amanda Rankin / Kate Barclay / Lisa Oldenhof  | AUS | 1:35.078 |
| 5 | Carrie Johnson / Kathryn Colin / Lauren Spalding / Marie Mijalis  | USA | 1:36.994 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |   |   |   |
Heat 2  WK4 500m                Progress: 1/3 to Final, 4/7 to S.F.+8th B.T., Rest Out | |||
| 1 | Karolina Sadalska / Joanna Skowron / Malgorzata Czajczynska / Aneta Bialkowska  | POL | 1:31.949 |
| 2 | Inna Osypenko / Tetyana Semykina / Hanna Balabanova / Olena Cherevatova  | UKR | 1:33.057 |
| 3 | Isabel Garcia / Beatriz Manchon / Jana Smidakova / Teresa Portela  | ESP | 1:34.525 |
| 4 | Shinobu Kitamoto / Yumiko Suzuki / Mikiko Takeya / Miho Adachi  | JPN | 1:36.873 |
| 5 | Karen Furneaux / Carrie Lightbound / Kamini Jain / Jillian D Alessio  | CAN | 1:36.877 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |   |   |   |
Semi-Final 1  WK4 500m                                        Progress: 1/3 to Final, Rest Out | |||
| 1 | Chantal Meek / Amanda Rankin / Kate Barclay / Lisa Oldenhof  | AUS | 1:33.977 |
| 2 | Shinobu Kitamoto / Yumiko Suzuki / Mikiko Takeya / Miho Adachi  | JPN | 1:35.493 |
| 3 | Karen Furneaux / Carrie Lightbound / Kamini Jain / Jillian D Alessio  | CAN | 1:35.645 |
| 4 | Carrie Johnson / Kathryn Colin / Lauren Spalding / Marie Mijalis  | USA | 1:35.869 |
| 5 | |||
| 6 |   |   |   |
| 7 |   |   |   |
| 8 |   |   | |
| 9 |   |   |   |
Final WK4 500m | |||
| 1 | Birgit Fischer / Maike Nollen / Katrin Wagner / Carolin Leonhardt | GER | 1:34.340 |
| 2 | Katalin Kovacs / Szilvia Szabo / Erzsebet Viski / Kinga Bota  | HUN | 1:34.536 |
| 3 | Inna Osypenko / Tetyana Semykina / Hanna Balabanova / Olena Cherevatova  | UKR | 1:36.192 |
| 4 | Karolina Sadalska / Joanna Skowron / Malgorzata Czajczynska / Aneta Bialkowska  | POL | 1:36.376 |
| 5 | Isabel Garcia / Beatriz Manchon / Jana Smidakova / Teresa Portela  | ESP | 1:37.908 |
| 6 | Chantal Meek / Amanda Rankin / Kate Barclay / Lisa Oldenhof  | AUS | 1:38.116 |
| 7 | Linbei Xu / Hongyan Zhong / Jing He / Yi Gao  | CHN | 1:38.144 |
| 8 | Karen Furneaux / Carrie Lightbound / Kamini Jain / Jillian D Alessio  | CAN | 1:39.952 |
| 9 | Shinobu Kitamoto / Yumiko Suzuki / Mikiko Takeya / Miho Adachi  | JPN | 1:40.188 |
|    C1 500m |
![]() |
|    C1 1000m |
![]() |
|    C2 500m |
![]() |
|    C2 1000m |
![]() |
|    WK1 500m |
![]() |
|    WK2 500m |
![]() |
|    WK4 500m |
![]() |
|    K1 500m |
![]() |
|    K1 1000m |
![]() |
|    K2 500m |
![]() |
|    K2 1000m |
![]() |
|    K4 1000m |
![]() |
|    Medal Standings |
![]() |
|    Athens Photo Gallery |
![]() |
|    Competition Schedule |
![]() |